WXYC 89.3 FM | << Previous Show | 6/20/15 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Fever |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Fever SIGNED ON at 9:00 PM (6/20/15) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Slugbug | Control | Untitled | L.I.E.S. | |
Billy Paul | Me and Mrs. Jones | 360 Degrees of Billy Paul | Philadelphia International | ||
Avicii | Feeling Good | Feeling Good | Universal Music AB | ||
* | R. Hundro | Psychic Mile | Invisible On Report | WHARF CAT | |
Billy Withers | Lovely Day | Menagerie | Columbia | ||
* | Jean-Pierre Decerf | Light Flight | Space Oddities 1975-1979 | BORN BAD | |
talkset | |||||
Prague Festival Orchestra | Tom and Jerry (Blue Cat Blues) | Greatest Movie Themes Vol. 3 | |||
Ella Henderson | Ghost - Oliver Nelson Remix | Chapter One | Syco Music | ||
Vicktor Taiwo | Feathers & Wax | Juno | |||
* | Fifto | lodoss | With Miur | HOME NORMAL | |
Goldroom | Only You Can Show Me | Only You Can Show Me | Self-Released | ||
talkset | |||||
McCoy Tyner | When Sunny Gets Blue | Today and Tomorrow | Impulse! | ||
Raury | God's Whisper | Indigo Child | Columbia | ||
The Chamanas | Purple Yellow Red and Blue | Purple Yellow Red and Blue | Self-Released | ||
* | eternal tapestry | Enchanter's Nightshade | Wild Strawberries | THRILL JOCKEY | |
--- 10:00 PM BREAKPOINT --- | |||||
Dusty Springfield | Son of a Preacher Man | Dusty in Memphis | Atlantic | ||
* | Daniel Bachman | Levee | River | THREE LOBED | |
talkset | |||||
Art Tatum | Blue Skies | S/T | Capitol Records | ||
Jade De LaFleur | Jaded | Saint Heron | Saint Records | ||
* | Colleen | Salina Stars | Captain of None | THRILL JOCKEY | |
Nao | Zillionaire | February 15 | Little Tokyo Recordings | ||
Kokolo | Soul Power (Lack of Afro Remix) | Soul Power | Record Kicks | ||
talkset | |||||
Wynton Kelly | Someday My Prince Will Come | Someday My Prince Will Come | Vee-Jay | ||
* | Barry Guy | Fizzle I | Five Fizzles For Samuel Beckett | NOBUSINESS | |
Diamante Electrico | Todo Va A Arder | B | Criteria Entertainment | ||
Noir Desir | Le Vent Nous Portera | Des Visages des Figures | Carosello Records | ||
* | Metz | The Swimmer | II | SUB POP | |
Zhu | Faded | The Nightday | Mind of a Genius | ||
Ryn Weaver | Promises | Promises | |||
talkset | |||||
The Temper Trap | Sweet Disposition | Conditions | Liberation Music | ||
Asgeir | King and Cross | In the Silence | One little Indian | ||
Chick Corea | My One and Only Love | Akoustic Band | GRP Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
Zella Day | Seven Nation Army | Kicker | Pinetop | ||
Iris DeMent | Leaning on the Everlasting Arms | Lifeline | Flariella | ||
* | Ariel Kalma | Strange Dreams | Open Like A Flute | BLACK SWEAT | |
Johnnyswim | Pay Dearly | Heartbeats | Big Picnic Records | ||
Rahat Fateh, Ali Khan, Vishal Bhardwaj | Omkara | Omkara | Eros International | ||
talkset | |||||
Art Tatum | Tea for Two | Tea for Two | 1201 Music | ||
* | The Supreme Jubilees | Thank You Lord | It'll All Be Over | LIGHT IN THE ATTIC | |
Bob Marley & the Wailers | Misty Morning | Kaya | Island Def Jam | ||
Florent Marchet | Courchevel | Courchevel | Pias Recordings France | ||
Amit Trivedi, Tochi Raina, Amitabh Bhattacharya | Iktara - Male Version | Alvida | Sony Music | ||
Jassi Sidhu, Rishi Rich | Thor Punjaban Dhi | Singing Between the Lines | Moviebox Birmingham Limited | ||
* | Terence Fixmer | Purity | Depth Charged | CLR | |
talkset | |||||
Bud Powell | A Night in Tunisia | The Amazing Budd Powell | Blue Note | ||
Muthoni the Drummer Queen | Happy Break Up | The Human Condition | Penya Africa | ||
Oya | Ibeyi | Ibeyi | XL Recordings | ||
END OF SHOW: DJ Fever SIGNED OFF at 12:00 AM (6/21/15) |