WXYC 89.3 FM | << Previous Show | 7/23/15 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 5:57 AM (7/23/15) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Cube | Hold Music | Fade To Beige | (self-released) | |
Tangerine Dream | Sphinx Lightning | Hyperbola | Virgin | ||
talkset | |||||
* | Niyaz | Sabza Ba Naz (The Triumph of Love) | The Fourth Light | SIX DEGREES | |
Ital | Queens (33 rpm) | Ital's Theme 12" | 100% Silk | ||
Rani Devi | Radio Nepal VI | Harmika Yab-Yum: Folk Sounds from Nepal | Sublime Frequencies | ||
* | Magas | Machete King | Heads Plus | MIDWICH | |
talkset | |||||
* | Stupid Life | Trying -> Spirals -> Skin Graft | S/T 7-inch | VIDEO DISEASE | |
Gotan Project | Notas (ft. Juan Carlos Caceres) | Lunatico | XL Recordings | ||
* | Alessandro Bosetti & Chris Abrahams | Esteem | A Heart That Responds From Schooling | UNSOUNDS | |
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
Don't Speak | Pan Ron | Electric Cambodia | Dengue Fever | ||
Buffy The Vampire Slayer Cast | Walk Through The Fire | "Once More with Feeling" Buffy the Vempire Slayer Musical | Rounder Records | ||
* | See Gulls | Karate Kicks | You Can't See Me EP | POTLUCK | |
The Spiders | Monkey Dance | GS L73 | Big Beat | ||
* | Jean Bosco Mwenda | Mama Na Mwana --> Bombalaka | Congo Guitars 1952 & 1957 | SWP | |
Philip Glass | Sense of Doubt | "Heroes" Symphony | Point Music | ||
The 5th Dimension | Sunshine of Your Love | The Age of Aquarius | Soul City Records | ||
talkset | |||||
Orishas | Guajiro | Emigrante` | Universal | ||
* | AAAA | >>>> | Shiva Watts | ANTIME | |
International Music System | Dancing Therapy | Dancing Therapy | Dark Entries | ||
talkset | |||||
* | Richard Youngs | Minimum Citizens | Unicorns Everywhere | SONIC OYSTER VINYL | |
* | Sexteto Electronico Moderno | Je T'aime, Moi Non Plus | Sounds From The Elegant World: Groovy Night Club Music From Uruguay (1968-71) | VAMPISOUL | |
Deerhoof | Bad Kids to the Front | Breakup Songs | Polyvinyl Records | ||
* | Josh Moore | Mercy of the Rain | Parted Ways | (self-released) | |
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
* | Graziano | Jerba | |||
* | DJ Richard | Zero | All | DIAL | |
Ira Maya Sopha | Kawanku | Indonasia Pop Nostalgia | Sham Palace | ||
talkset | |||||
* | * | Vince Staples | C.N.B. | Summertime '06 | DEF JAM |
Talking Heads | Once In A Lifetime | Remain in Light | Warner Bros | ||
* | Patrick Gallagher | Carillon | Entomochore | GROVL TAPES | |
talkset | |||||
Malefya Teka | Inde Iyeruzalem | Ethiopiques 2 | Ethiopiques | ||
* | Donnie Trumpet & the Social Experiment | Rememory (ft. Erykah Badu) | Surf | (self-released) | |
* | Alva Noto | Xerrox Spark | Xerrox Vol. 3 | KOMPAKT | |
Sun ra | Overtones of China | Sound of Joy | Delmark Records | ||
* | Arthur Russell | corn | Corn | AUDIKA | |
END OF SHOW: DJ SIGNED OFF at 9:03 AM (7/23/15) |