WXYC 89.3 FM | << Previous Show | 9/16/15 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: Funk Master Fee |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Funk Master Fee SIGNED ON at 3:01 AM (9/16/15) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
The Beatles | Hey Bulldog | Yellow Submarine | Capitol Records | ||
Africa Unite | Immobile | Africa Unite in Dub | Echo Beach | ||
* | Lucki Eck$ | Finesse II | X | (self-released) | |
T. Rex | Raw Ramp | T. Rextasy | Warner Bros | ||
The Lonesome Oganist | The Cold House is a Harsh Mistress | Forms and Follies | Thrill Jockey | ||
talkset | |||||
* | Lau Nau | Kuun Mustelmat | HEM. Någonstans | FONAL | |
Yves Daoust | Impromptu (1994) | Musiques Naives | Empreintes Digitales | ||
Sublime | 40 Oz. to Freedom | Greatest Hits | MCA Records | ||
K. Cloud + Da Krew | Kickin' on the Dock of the Bay | We're Here to Stay | Rap Genius | ||
talkset | |||||
Steely Dan | Kid Charlemagne | Alive in America | Giant | ||
* | Rempis Percussion Quartet | Water Foul Run Amok (excerpt) | Cash and Carry | AEROPHONIC | |
Chick Corea | Tones for Joan's Bones | Inner Space | Atlantic | ||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
Belle & Sebastian | I Love My Car | I'm Waking Up to Us | Matador | ||
* | Petey | Frill Out These Forms | The Flying Dutchman | BLEEDING GOLD | |
Red Simpson | I'm a Truck | Swing West! | Razor & Tie | ||
Tony Ellis | Hand In Hand | Masters of the Banjo | Arhoolie | ||
talkset | |||||
* | JR & PH7 | Zoom (feat. Kyle Aaron) | Noir | AUTUMNSONGS | |
Faust | Dampfauslass 2 | Something Dirty | Bureau | ||
The Ramones | I Wanna Be Sedated/Teenage Lobotomy | Mania | Sire | ||
* | The Senior Allstars | Darker Than Blue | V/A - DUB From Jamdown: Darker Than Blue | ECHO BEACH | |
Dinosaur Jr. | On the Way | Where You Been | Warner Bros | ||
talkset | |||||
* | Kendrick Lamar | Complexion (A Zulu Love) | To Pimp A Butterfly | TOP DAWG | |
Kid 'N Play | Large Professor's Vocal Mix | Slippin' Friendz | Select Records | ||
The English Beat | Doors of Your Heart | Wha'ppen? | Arista | ||
* | Sweat Lodge | Heavy Head | Talismana | Ripple Music | |
David Lang | Sweet Air | Child | Cantaloupe | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Wire | Outdoor Miner | Chairs Missing | EMI | |
* | Navazesh-i Falak | Hedari | Tajik Music of Badakhshan | SMITHSONIAN FOLKWAYS | |
Jimmy Reed | You Got Me Dizzy | The Best of Jimmy Reed | Columbia | ||
Squeeze | Pulling Mussels (From a Shell) | Argybargy | AMMP | ||
talkset | |||||
* | Gauche | Cooper Woman | Getting Away with Gauche | SISTER POLYGON | |
Erroll Garner | April in Paris | Concert By the Sea | Columbia | ||
V/A | Shiliupai | Xi'an Drums Music | Hugo | ||
Los Lobos | Oh, Yeah | This Time | Hollywood Records | ||
* | Amir ElSaffar and the Two Rivers Ensemble | Flyover Iraq | Crisis | PI | |
talkset | |||||
Pere Ubu | Nonalignment Pact | Pere Ubu 1975-1977 | DGC | ||
* | Alan Sondheim / Azure Carter / Luke Damrosch | Altoclar | Threnody: Shorter Discourses of the Buddha | PUBLIC EYESORE | |
talkset | |||||
Chris Hillman | Mexico | Morning Sky | Sugar Hill | ||
END OF SHOW: Funk Master Fee SIGNED OFF at 6:00 AM (9/16/15) |