WXYC 89.3 FM | << Previous Show | 1/16/16 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: Hasmik |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Hasmik SIGNED ON at 9:05 AM (1/16/16) | |||||
Maraca | Se Te Acabo La Rumba | Tremenda Rumba! | Ahi-nama | ||
* | Haku | Eia Wau, Halekala | Na Mele A Ka Haku | EM | |
Tangerine Dream | Phaedra(1995 remaster) | Phaedra | Virgin Records | ||
* | Qasim Naqvi | Mes Erase Me | Preamble | NNA TAPES | |
Tom Tom Club | Wordy Rappinghood | Tom Tom Club | Sire Records | ||
talkset | |||||
* | Paula Matthusen | in absentia | Pieces for People | INNOVA | |
Boyz From Brazil | Boyz From Brazil | Suba Tributo | Crammed | ||
* | Yuriko Ohno | Town full of Machines | Light Wave: Today & Wave | EM | |
Ornette Coleman | Enfant | Ornette N tenor | Atlantic | ||
* | Joshua Abrams | Roger's Theme | Music For Life Itself & The Interrupters | EREMITE | |
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
No Right Turn | Roller Coaster | No Right Turn | EM Records | ||
* | Ahleuchatistas | Rincon Pio Sound | Arrebato | INTERNATIONAL ANTHEM RECORDING COMPANY | |
The Clash | The Magnificent Seven | Sandinista! | Epic Records | ||
* | Diane Tell | Je Suis En Amour | AOR Global Sounds 1977-1982 | FAVORITE | |
talkset | |||||
Monteca | Rumbon En Casa De Cando | EM Records | Vox | ||
Roupen Altiparmakian | Hayvalla | Armenian Love Songs | Levon-Armen | ||
Richard A. Hagopian | Bardezum | Best of Armenian Folk Music | ARC Music | ||
* | Iskra String Quartet | Let Me Sleep | ISKRA | 1631 RECORDINGS | |
Constantine Orbelian, Scottish National Orchestra/Aram Khachaturian | Concerto for Piano and Orchestra, III. Allegro brillante | Khachaturian Piano Concerto Masquerade Suite | Chandos | ||
talkset | |||||
* | Lizzo | Ride | Big GRRRL Small World | BGSW | |
Lacrae | I did if for you | After the Music Stops | Reach Records | ||
* | Tropic of Cancer | I Woke Up And The Storm Was Over | I Can't Give You The Life You Want | BLACKEST EVER BLACK | |
--- 11:00 AM BREAKPOINT --- | |||||
King Crimson | Formentera Lady | Islands | Island Records | ||
talkset | |||||
* | Phairin Phonphibun | I Mae Oei | Lam Klom Thung: Essential Phairin Phonphibun | EM | |
Richard A. Hagopian | Dzagh e Poonch | Armenian Music Through the Ages | ARC Music | ||
* | Orchestra Bawobab | Thiely | Senegal 70: Sonic Gems | ANALOG AFRICA | |
Narciso Yepes/heitor Villa Lobos | Prelude #2 in E | Guitar Concerto 12 Etudes 5 Preludes | Deutche Grammophon | ||
* | Bank | Vision | True Tempo | EM | |
Kraftwerk | Musique Non-Stop | Electric Cafe | Warner Bros | ||
talkset | |||||
Mike Hankison and the Putney/Scarlatti | Sonata in D major | The Unusual Classical Synthesizer | Westminser Gold | ||
Hoffman | 1. Allegro molto | Hoffmannand giuliani Mandolin Quartets | Turnabout | ||
Fabio Biondi/Antonio Vivaldi | Concerto for 2 Violins 2 Recorders 2 Oboes | Vivaldi Concerti con molti strumenti, vol, 2 | Virgin Classics | ||
Ruggiero Ricci/Sarasate | Carmen Fantasy Op. 25 | Ruggiero Ricci plays Bizet, Sarasate, Saint-Saens, Lalo | JVC | ||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Willian Parker | Bowl of Stone around thesun | Raining on the moon | Aum Fidelity | ||
END OF SHOW: Hasmik SIGNED OFF at 12:05 PM (1/16/16) |