WXYC 89.3 FM | << Previous Show | 2/9/16 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:01 AM (2/9/16) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
henry plotnick | Field 1 | Fields | Holy Mountain | ||
Tycho | Awake | Awake | Ghostly International | ||
Sweetie Sweats | Candypop | Cambium | Hot Releases | ||
* | Federico Durand | Hora De Dormir | A Traves del Espejo | 12K | |
Colleen | Soul Alphabet | Captain of None | Thrill Jockey | ||
* | Pixel | Rainforest | Golden Years | CUNEIFORM | |
talkset | |||||
Lobomyr Melnyk | Cloud Passade No. 3 | Three Solo Pieces | Unseen Worlds | ||
* | Morgen | Eternity In Between | Morgen (1969) | PROBE | |
Bruce Springsteen | Jungleland | Born to Run | Columbia | ||
* | Anthony Pasquarosa | for the kinds of morning | Morning Meditations | VIN DU SELECT QUALITITE / THIN WRIST | |
* | Reanimator | The president | Damaged Bads | COMMUNITY LIBRARY | |
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
Isaiah Rashad | West Savannah feat. SZA | Cilvia Demo | Top Dawg Entertainment | ||
BB King | Better Not Look Down | Greatest Hits | MCA Records | ||
Ratking | So It Goes | So It Goes | XL | ||
* | 94 East | If You See Me | The Cookhouse 5 | NUMERO GROUP | |
mdou moctar | Tahoultine | Music From Saharan Cellphones | Sahelsounds | ||
* | Brannten Schnüre | Die Verwunschene Quelle | Sommer Im Pfirsichhain | ZORN39 | |
talkset | |||||
Kooley High | All Day | Eastern Standard Time: Radio Edits | M.E.C.C.A | ||
The New Orleans Ragtime Orchestra | Black And White Rag | Creole Bells | Arhoolie | ||
* | V/A | Lei No, Lei Sta Ballando | Library of Sound Grooves: Erotic Vibrations & Bossa Moods from the Italian Cinema (1966-1973) | SEMI-AUTOMATIC | |
alison krauss | Down To The River To Pray | o brother, where art thou? | Lost Highway | ||
Carolina Chocolate Drops | Cornbread and Butterbeans | Heritage | Dixiefrog/ Music Maker | ||
Donna The Buffalo | No Place Like The Right Time | Positive Friction | Sugar Hill | ||
* | Tom Diabo | Alone on the Top | Dark Star | FEEDING TUBE | |
talkset | |||||
Big Star | Thirteen | #1 Record | Ardent Records | ||
Jackson Browne | The Load Out / Stay | Running On Empty | Asylum Records | ||
* | Sebastian Mullaert | You're An Orchestra In The Cosmos (Original Mix) | You're An Orchestra In The Cosmos | GREEN | |
--- 8:00 AM BREAKPOINT --- | |||||
Jason Lescalleet | in through the out door and another whore | Songs About Nothing | Erstwhile Records | ||
Octo Octa | Found You | Freedom 2K | 100% Silk | ||
talkset | |||||
* | Ipek Gorgun | Bloodbenders | Aphelion | (self-released) | |
* | Life Stinks | I'm A Weed | You'll Never Make It | S-S | |
Robert Beatty | Untitled (Pink Dot) | soundtracks for takeshi murata | Glistening Examples | ||
* | Mars | 3E | Mars Archives: Volume One | FEEDING TUBE | |
* | Wimps | Dave's babes | Suitcase | KILL ROCK STARS | |
ee cummings | EIMI, Lenin's tomb | ee cummings Reads His Poetry | Caedmon | ||
* | DJ Fett Burger & Jayda G | NYC Party Track | NYC Party Track EP | FREAKOUT CULT | |
--- 9:00 AM BREAKPOINT --- | |||||
talkset | |||||
Noura Mint Seymali | El Barm | Tzenni | GLITTERBEAT | ||
* | Jerusalem In My Heart | A Granular Buzuk | If He Dies, If If If If If If | CONSTELLATION | |
END OF SHOW: DJ SIGNED OFF at 9:17 AM (2/9/16) |