WXYC 89.3 FM | << Previous Show | 6/12/16 11:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Stan |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Stan SIGNED ON at 11:08 AM (6/12/16) | |||||
--- 11:00 AM BREAKPOINT --- | |||||
The Tony Rice Unit | Common Ground | Backwaters | Rounder | ||
Lavender Country | Gypsy John | Lavender Country | Paradise of Bachelors | ||
Precious Bryant | When the Saints Go Marching In | Fire In My Bones | Tompkins Square | ||
Naguila | Samai Shat-araban | Hallel | l'empreinte digitale | ||
Jerry Douglas | Grant's Corner | Under The Wire | Master | ||
talkset | |||||
The Stanley Brothers | Little Girl and teh Dreadful Snake | earliest recordings | Rich R Tone | ||
Jeff Cowell | Go Sweetly | Lucky Strikes and Liquid Gold | Numero Group | ||
Lal Waterson | The Scarecrow | Teach Me To Be a Summer's Morning | Topic | ||
Lavender Country | I can't Shake the Stranger Out of You | Lavender Country | Paradise of Bachelors | ||
Queen Ida & the Bon temps Zydeco Band efat A; Rapone | Capitain Gumbo | On Tour | Crescendo | ||
Stover Lilly and Anthony | Katy Cline | Mountain Music Bluegrass Style | Smithsonian Folkways | ||
Jimmy Doyle and Dan O'Leary | Baile An Tsanhraidh - Weaver's Delight (Polkas) | Traditional Music from the Kingdom of Kerry | Shanachie | ||
talkset | |||||
Mike and Cara Gangloff | West India | Black Ribbon of Death, Silver Thread of Life | MIE | ||
Shirley Collins | The Foggy Death | Within Sound 1 | Fledg'ling | ||
The Holy Modal Rounders | Reuben's Train | s/t | Big Beat | ||
--- 12:00 PM BREAKPOINT --- | |||||
Brother and Sister W B Grate | Power is the Heart of Man | Fire In My Bones | Tompkins Square | ||
Reverence Jams Cleveland an the Voices of the Tabernacle | Lord Do It | Experience Gospel!: Essence of Rev. James Cleveland | Calvin Records | ||
Chet Atkins | Swedish Rhapsody | Finger Style Guitar | RCA | ||
talkset | |||||
Lavender Country | Come Out Swinging | Lavender Country | Paradise of Bachelors Records | ||
Davka | The Drean of rabbi Lavy | Lavy's Dream | Interworld | ||
David Krakauer's Klezmer Madness | Bechet in the Roumanian Wine Celler | Klezmer, NY | Tzadik | ||
Jean Ritchie | Evergreen Shore | Sweet Rivers | June Appal | ||
talkset | |||||
Hank Williams | You're Gonna Change or I'm Gonna Leave | I'm So lonesom I Could Cry | Polydor | ||
Dolly Parton | The Greatest Days of All | Touch Your Woman | RCA | ||
The Dutch Cove String Band | Sycamore Tea | Sycamore | June Appal | ||
Norman Blake | Green Leaf Fancy | Fields of November | Flying Fish | ||
Bob Carlin | Step Back Cindy | Banging and Sawing | Rounder | ||
Sibylle Baier | I Lost Something in the Hills | Colour Green | Orange Twin | ||
Woody Guthrie | Ship in the Sky | hard Travelin' Vol 3` | Smithsonian Folkways | ||
Morris Francis | Trail Ride | Fun in Acadia | Maison Soul | ||
Reverend Douglas Bell and teh Stage Cruiser | Bitter and teh Sweet | Nuclear Blast | Big Legal mess | ||
END OF SHOW: DJ Stan SIGNED OFF at 2:03 PM (6/12/16) |