WXYC 89.3 FM | << Previous Show | 2/19/17 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:04 AM (2/19/17) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
* | Gabriel Garzon-Montano | Fruit Flies | Jardin | STONE'S THROW | |
* | Innercity Ensemble | V | III | INSTANT CLASSIC | |
* | Graham Lambkin | Spectrums | Community | KYE | |
* | Fudge | All Points | Lady Parts | LEX | |
* | A Tribe Called Quest | Kids... | We Got It From Here...Thank You 4 Your Service | EPIC | |
Outkast | Elevators (Me & You) | ATLiens | LaFace Records | ||
talkset | |||||
Anderson .Paak | The Dreamer | Malibu | OBE/Steel Wool Records | ||
Wale and 9th Wonder | Rather Be (Vagina is for Lovers) ft. J Cole and Curren$y | Back to the Feature (mixtape) | Self-Released | ||
Wu-Tang Clan | Cash Still Rules/Scary Hours | Wu-Tang Forever | Loud Records | ||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
Main Attrakionz | My Story | 808s & Dark Grapes III | Vapor Records | ||
Gangstaar | DWYCK | Hard to Earn | Chrysalis Records | ||
N.W.A. | Compton's N The House | Straight Outta Compton | Priority Records | ||
Jay-Z | NYMP | Life and Times of S. Carter | Roc-A-Fella Records | ||
Kendrick Lamar | Complexion (A Zulu Love) | To Pimp A Butterfly | Top Dawg // Aftermath | ||
Joey Bada$$ | O.C.B. | B4.DA.$$ | Pro-Era//Cinematic Music Group | ||
Intelligent Hoodlum | Black and Proud | Intelligent Hoodlum | A&R Records | ||
talkset | |||||
* | Jon Gibson | Relative Calm (Rise) | Relative Calm | NEW WORLD | |
* | Low Leaf | Blood Moon | Palm Psalms: A Light to Resolve All Darkness | CREATOR DIY | |
* | Aine O'Dwyer | Alter Boy | Locusts | PENULTIMATE PRESS | |
* | A Tribe Called Red | Indian City | We Are The Halluci Nation | RADICALIZED | |
Le Weekend | Lake Affect | It Can't Be Youth | Potluck | ||
Jose Mauro | Memoria | Obnoxius | Far Out Recordings | ||
--- 5:00 AM BREAKPOINT --- | |||||
MC Smooth | Take it from the top | Smooth and Legit | Dominion Entertainment | ||
MC Solaar | A dix de mes disciples | Prose Combat | Cohiba Records | ||
talkset | |||||
Nonchalant ft. Rampage | Take it There | Take it There | MCA Records | ||
Tupac | Rebel of the Underground | 2pacaylpse Now | Interscope Records | ||
Isaiah Rashad | 4r Da Squaw | The Sun's Triade | Top Dawg Entertainment | ||
Rae Sremmurd | This Could Be Us | SremmLife | EarDrummers, Interscope | ||
N.E.R.D. | Wonderful Place | Fly or Die | Virgin/EMI | ||
* | Katie Gately | Sift | Color | TRI ANGLE | |
* | Sun Ra/Merzbow | Livid Sun Loop (excerpt) | Strange City | COLD SPRING | |
* | Aragon | Polaris | S/T | HMV RECORD SHOP | |
* | Pinkcourtesyphone | Horizontal Format | Taking Into Account Only A Portion Of Your Emotions | EDITIONS MEGO | |
talkset | |||||
* | Eli Keszler | Is Stage Director | Last Signs of Speed | EMPTY EDITIONS | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 5:57 AM (2/19/17) |