WXYC 89.3 FM | << Previous Show | 3/5/17 8:00 AM - 11:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Yiorgo |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Yiorgo SIGNED ON at 8:00 AM (3/5/17) | |||||
--- 8:00 AM BREAKPOINT --- | |||||
Abra | Crybaby | Crybaby - Single | True Panther | ||
Saint Etienne | Northwestern | Interlude | Sub Pop Records | ||
* | Bendingbus | And With Each Step a Wider and Deeper Dream | "ANd With Each Step A Wider and Deeper Dream" [7-inch] | HI-FI YEAH! | |
ZAZ | Comme ci, comme ca | Recto Verso | Play On, Sony Music | ||
* | Eli Keszler | Sudden Laughter, Laughter Without Reason | Last Signs of Speed | EMPTY EDITIONS | |
Utada | You Make Me Want To Be A Man | Exodus | Island Records | ||
talkset | |||||
Platinum Blonde | Video Disease | Platinum Blonde | Columbia | ||
Wildbirds & Peacedrums | Peeling Off the Layers | Rivers | The Control Group / Leaf | ||
* | Creedence Clearwater Revival | bad moon rising | Green River | Fantasy | |
* | Truthers | sights | dull but beaming | (self-released) | |
Roisin Murphy | If We're In Love | Ruby Blue | Echo | ||
* | Tom Jones | It's Not Unusual | Greatist Hits | The Decca Recordm Co | |
talkset | |||||
* | Marielle V Jakobson | White Sparks | Star Core | THRILL JOCKEY | |
Franz Ferdinand | The Dark of The Matinee | Franz Ferdinand | Domino | ||
* | Omegas | Boom Boom | Power to Exist | BEACH IMPEDIMENT | |
Kate Bush | Running Up That Hill (Extended Mix) | Running Up That Hill 12" | EMI America | ||
--- 9:00 AM BREAKPOINT --- | |||||
MIA | Space | MAYA | XL Recordings | ||
* | Flo & Andrew | Takesuicide | "Take Suicide" [12-inch] | MANNEQUIN | |
Dido | Thank You | No Angel | Artista Records | ||
* | Francisco Lopez | Anima Ardens (Excerpt) | Anima Ardens | SUB ROSA | |
talkset | |||||
DJ A.P.S. | Punjabi Girl | Rockin' Beats | DSE | ||
* | Klein | Moist Yatt | Lagata | (self-released) | |
Carole King | Jazzman | Her Greatest Hits: Song Of Long Ago | ode records | ||
* | V/A | Painless Suicide, Funeral and Resurrection | MASH (film soundtrack) | Twentieth Century-Fox | |
* | The Peep Temple | Totality | Joy | WING SING | |
Polyrock | Love Song | Changing Hearts | RCA | ||
talkset | |||||
* | Sonthaya Kalasin | Lam Phloen Grade A Guy | Lam Phloen Grade A Guy | EM | |
Rubies | I Feel Electric (Tiedye Remix) [feat. Feist] | I Feel Electric (Tiedye Remix) [feat. Feist] | Italians Do It Better | ||
Rob Jungklas | To Be In Love Is To Be In Heaven | Works Songs For A New Moon | RCA/BMG | ||
--- 10:00 AM BREAKPOINT --- | |||||
* | Strahinja Arbutina | Podmukli Acid | S/T [12-inch] | BANK | |
Esthero | Half A World Away | Breath From Another | work | ||
* | Submissions | Respite | S/T | SLEEPING GIANT GLOSSOLALIA | |
Sugar Daddy | Love Honey (Greg Wilson Edit) | Credit to the Edit, Vol. 2 - EP (V/A) | Tirk | ||
talkset | |||||
* | Mor Thiam | Kele Mubama | Dini Safarrar (Drums of Fire) | JAZZMAN | |
Junior Senior | Move Your Feet | D-D-Don't Don't Stop the Beat | Atlantic | ||
* | Swimming In Bengal | Locusts | Garden of Idle Hands | BAGGAGE CLAIM | |
Moderat | Finder | III | Monkeytown | ||
* | V/A | East Greenland (excerpt) | Inuit: Fifty-Five Historical Recordings of Traditional Music from Greenland (1905-1987) | SUB ROSA | |
talkset | |||||
Bjork | Human Behavior (Speedy J. Close To Human Mix) | Human Behavior 12" | Elektra | ||
END OF SHOW: DJ Yiorgo SIGNED OFF at 10:58 AM (3/5/17) |