WXYC 89.3 FM | << Previous Show | 3/5/17 9:00 PM - 12:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 9:01 PM (3/5/17) | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Steely Dan | Aja | Aja | MCA Records | ||
* | Strahinja Arbutina | I Have So Much To Offer | S/T [12-inch] | BANK | |
Rush | Natural Science | Permanent Waves | Mercury | ||
* | Drag Sounds | Never Say You're Dead | Sudden Comfort | ALOE MUSIC | |
talkset | |||||
Miles Davis | Bluing | Dig | Prestige | ||
* | Howard/Wiggan/Mapp | From Dust | From Dust We Came...To Dust We Return | STATIC CARAVAN | |
Chick Corea | Quartet No. 2 Part 2 | Three Quartets | Warner Bros | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | Beverly Glenn-Copeland | Sunset Village | ...Keyboard Fantasies... | INVISIBLE CITY EDITIONS | |
Derek Piotr | Rivulet to Gulf | Drono | Line | ||
* | 79.5 | terrorize my heart (45 edit) | "Terrorize My Heart" [7-inch] | BIG CROWN | |
* | Typhonian Highlife | Oracle of Egret Siracusa Sicily | The World of Shells | K-RAA-K | |
talkset | |||||
Marcel Khalife | Caress | Caress | Nagam Records, Inc. | ||
* | Sarah Davachi | gentle so gentle | Vergers | IMPORTANT | |
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 12:03 AM (3/6/17) |