WXYC 89.3 FM | << Previous Show | 3/10/17 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Far East |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Far East SIGNED ON at 1:59 PM (3/10/17) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
* | Burial | Nightmarket | "Young Death/Nightmarket" [12-inch] | HYPERDUB | |
* | A Tribe Called Quest | Can I Kick It? | People's Instinctive Travels and the Paths of Rhythm | RCA | |
* | Typhonian Highlife | Nyangani Warp Speeds -> Symphosodon Nasty Boys | The World of Shells | K-RAA-K | |
talkset | |||||
* | Solange | Interlude: For Us By Us -> F.U.B.U. | A Seat at the Table | SAINT RECORDS/COLUMBIA | |
Dryjacket | Wicker Couch -> Epi-Pen Pals | For Prosperity | Hopeless Records | ||
* | Botany | Wednesday Night Oct 28 2015 | Raw Light II | WESTERN VINYL | |
talkset | |||||
Radiohead | True Love Waits | A Moon Shaped Pool | XL Recordings | ||
* | Trauma Harness | Necropolis | Halloween Songs Volume One | LUMPY RECORDS | |
Old Gray | Ryan Mitchell Made Me Do It | Demo | Self-Released | ||
Sonny Rollins | No More | With The Modern Jazz Quartet | Prestige | ||
Strawberry Alarm Clock | The World's On Fire | Incense And Peppermints | UNI Records | ||
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
* | Claude Rodap | Hiwa | Beletronic | RUSH HOUR | |
Joe Byrd And The Field Hippies | Leisure World | The American Metaphysical Circus | Columbia Masterworks | ||
* | Beverly Glenn-Copeland | Ever New | ...Keyboard Fantasies... | INVISIBLE CITY EDITIONS | |
Hollins And Starr | Sidewalks Talkin' | Sidewalks Talking | Ovation Records | ||
talkset | |||||
* | Sarah Davachi | ghosts and all | Vergers | IMPORTANT | |
Roy Acuff | Great Speckled Bird | The Essential Roy Acuff | Legacy | ||
* | Frank Hurricane | Sand Mountain Blues | Mountain Brew Light | FEEDING TUBE | |
Tullio De Piscopo | Coagluation | The Best of Fp4 | Giallo Records | ||
talkset | |||||
* | Judith Ring | Swelt belly at dawn | What Was | ERGODOS | |
King Crimson | Cadence And Cascade | In The Wake Of Poseidon | Island Records | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
* | Strahinja Arbutina | I Have So Much To Offer | S/T [12-inch] | BANK | |
The Cranberries | Zombie | No Need to Argue | Island Records | ||
* | The Strand | Kids Today | Second Waiting | DIG! | |
Elias Rahbani | Sweet Eyes | Mosaic of the Orient | Parlophone | ||
* | Omegas | System Lickers | Power to Exist | BEACH IMPEDIMENT | |
talkset | |||||
* | Caravan | Be All Right/Chance Of A Lifetime/L'Auberge Du Sanglier/A Hunting We Shall Go/Pengola/Backwards/A Hunting Shall We Go (Reprise) | For Girls Who Grow Plump In The Night | Deram | |
* | V/A | Tractor Troubles | Absolutely Wino | WAH WAH WINO | |
The Electric Prunes | Sold To The Highest Bidder | The Electric Prunes | Reprise Records | ||
* | Michael Zerang & Spires That in the Sunset Rise | Illinois Glossolalia | Illinois Glossolalia | FEEDING TUBE | |
* | The Congos | Fisherman | Heart of the Congos | VP Records | |
talkset | |||||
Culture | Black Starliner Must Come | Two Sevens Clash | Joe Gibbs Record Globe | ||
Toots & The Maytals | Louie, Louie | Funky Kingston | Dragon | ||
Omar Souleyman | Atabat | Highway To Hassake (Folk And Pop Sounds Of Syria) | Sublime Frequencies | ||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Far East SIGNED OFF at 5:00 PM (3/10/17) |