WXYC 89.3 FM | << Previous Show | 3/11/17 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:03 AM (3/11/17) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Submissions | Perception of | S/T | SLEEPING GIANT GLOSSOLALIA | |
* | Morgan and Davy | Craudrock | Absolutely Wino | WAH WAH WINO | |
The Grateful Dead | Cold, Rain and Snow | Daves Picks 20 | |||
* | Frank Hurricane | Dark Brown Haired Girl | Mountain Brew Light | FEEDING TUBE | |
talkset | |||||
The Firesign Theater | Side A | Eat or Be Eaten | Columbia | ||
* | Porn Sword Tobacco & SVN | A1 | Recording 2 | RECORDING | |
Jack Hardy | The Nameless One | The Nameless One | Great Divide | ||
George Benson | California Dreaming | White Rabbit | CTI | ||
talkset | |||||
I-Roy | Fire in a Wire | Fire In a Wire | Deeper Knowledge | ||
Lucky Dube | I Got You Babe | Slave | Shanachie | ||
Jack Keroac and Steve Allen | The Universe Coming in my Window | Poetry for the Beat Generation | Word Beat | ||
--- 4:00 AM BREAKPOINT --- | |||||
Jean Sibelius | Symphony no. 7, Op. 105 | Finnish Symphony Orchestra | RCA | ||
Ricky Nelson | Garden Party | Garden Party | Decca | ||
talkset | |||||
* | Mol Kamach & Baksey Cham Krong | De Quoi Pleures- Tu | Ne Penser Qu'A Toi | AKUPHONE | |
* | The Bennett's | I Want A Little Girl | Afterschool Special: The 123s of Kid Soul | NUMERO GROUP | |
David Bowie | Stay | Station to Station | RCA | ||
talkset | |||||
* | Group Doueh & Cheveu | Charaa | Dakah Sahara Sessions | BORN BAD | |
* | Mors | PerfYAy | An Anthology of Turkish Experimental Music (1961-2014) | SUB ROSA | |
Dengue Fever | deepest lake on the planet | The Deepest Lake | Tuk Tuk | ||
Groucho Marx | Zany Groucho | The Original Voice Tracks from Their Greatest Movies: The Marx Brothers | Decca | ||
Foundation | Pride | Flames | |||
talkset | |||||
Bobby Ellis and the Crew | Cutlass | Shaka | Dublab | ||
--- 5:00 AM BREAKPOINT --- | |||||
Taj Mahal | Ain't Gwine Whistle Dixie No More | The Real Thing | Columbia | ||
Woody Guthrie | Baltimore to Washington | Poor Boy | Folkways Records | ||
Woodie Guthrie | Little Black Train | Poor Boy | Folkways Records | ||
* | Eyvind Kang & Jessika Kenne | Elm | Reverse Tree | BLACK TRUFFLE | |
The Clash | Washington Bullets | Sandinista | Epic | ||
Sonny Terry and Brownie McGhee | California Blues | Sonny Terry and Brownie McGhee | Fantasy | ||
* | Typhonian Highlife | Symphosodon Nasty Boys | The World of Shells | K-RAA-K | |
talkset | |||||
Muddy Waters | Gone to the Main Street | September 17 1952 | Chess Records | ||
The Clash | Living in Fame | Sandinista | Epic Records | ||
Culture | Two Sevens Clash | Two Sevens Clash | Joe Gibbs Record Globe | ||
talkset | |||||
* | Sarah Hennies | Gather | Gather & Release | CATEGORY OF MANIFESTATION | |
* | Mr. Wax | A1 | S/T [7-inch] | LUMPY RECORDS | |
Black Water Rising | Hometown Hero | ||||
* | MD | Ken Jen | S/T | D3 ELEMENTS | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:02 AM (3/11/17) |