WXYC 89.3 FM | << Previous Show | 5/7/17 10:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Ira Glass |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Ira Glass SIGNED ON at 10:13 PM (5/7/17) | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Caetano Veloso | Alegria, Alegria | Caetano Veloso | Polygram | ||
Chicha Libre | The hungry song | Sonido Amazonico! | Barbes | ||
* | Group Doueh & Cheveu | Charaa | Dakah Sahara Sessions | BORN BAD | |
* | Gonzo | Radio Kampala | "Radio Kampala/Skull Cave" [7-inch] | DISCREPANT | |
* | Ahmed Malek & Flako | Tape 9 (Part 1) | The Electronic Tapes | HABIBI FUNK | |
talkset | |||||
Memphis Minnie | Killer Diller Blues | Queen of the Blues | Columbia | ||
* | Lee Morse | Look What You Went and Done | Sweeping the Cobwebs: Selected Recordings 1924-1930 | ASHERS | |
Michigo Yagi | Remembrance | Shizuku | Tzadik | ||
* | The Lightmen Plus One | All Praises to Allah (Parts I & II) | Spiritual Jazz Vol. 7: Islam | JAZZMAN | |
Praed | Pyramids in the Sky | The Fabrication of Silver | Annihaya Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | The Caretaker | My Heart Will Stop in Joy | Everywhere at the End of Time | HISTORY ALWAYS FAVORS THE WINNERS | |
Skip James | Hard Time Killin Floor Blues | Early Blues Recordings-1931 | Biograph | ||
Fadimoutou Wallet Inamoud | Yalalela | Isswat | Sahel Sounds | ||
Aziza Brahim | Baraka | Abbar El Hamada | Glitterbeat | ||
Orchestre Poly-Rythmo De Cotnou | Mede Ma Gnin Messe | Echos Hypnotiques: From the Vaults of Albarika Store 1969-1979 | Analog Africa | ||
Winterbrief | a sucrose polyester | a sucrose polyester 7" | intellectos | ||
* | Dimples' | Frogeyed | Whimpers' | FEEDING TUBE | |
Wooden Shjips | Dance California | Dance California 7" | |||
Wolfmother | The earth's rotation around the sun | Mind's eye | |||
talkset | |||||
* | Hen Ogledd | Gondoliers | Bronze | ALTVINYL | |
* | Exotica | Perseguida-->Pesadilla | Musique Exotique #1 | LA VIDA ES UN MUS | |
Bunker Hill & Link Wray | The Girl Can't Dance | Friday night dance party 7" | Norton | ||
* | Cracked Vessel | No Passage (The Wind is Our Adversary) | No Path | HIP KIDS | |
Xray Eyeballs | Sundae | Sundae/Deja Vu 7" | Hardly Art | ||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Ira Glass SIGNED OFF at 12:05 AM (5/8/17) |