WXYC 89.3 FM | << Previous Show | 8/21/17 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: CBAR |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: CBAR SIGNED ON at 8:56 AM (8/21/17) | |||||
talkset | |||||
Psychedelic Aliens | Blofonyobi Wo Atale | Psycho African Beat | Voodoo Funk Academy | ||
* | ALA.NI | Cherry Blossom | You & I | NO FORMAT! | |
* | Christian Scott aTunde Adjuah | New Orleans Love Song (aTunde Adjuah Remix) | Ruler Rebel | Stretch | |
Future Islands | Aladdin | The Far Field | 4AD | ||
* | Don't DJ | Evolve Version | Hyperspace is the Place/Hyperspace is No Place | EM | |
* | Dauwd | Glass Jelly | Theory of Colors | TECHNICOLOUR | |
* | Downtown Boys | Somos Chulas (no somos pendejas) | Cost of Living | SUB POP | |
talkset | |||||
Easy Star All Stars | Eclipse | Dub Side Of The Moon | |||
John Denver | Eclipse | Back Home Again | |||
Sufjan Stevens, et. al. | Sun --> Moon | Planetarium | |||
EXID | Night Rather than Day | Eclipse | |||
Ryos | Eclipse ft Allisa Rose | Tritonia Chapter 002 | |||
Bonnie Tyler | Total Eclipse of the Heart | Faster than the Speed of Night | |||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
* | Look Like | A SIDE | Mistress 09 | MISTRESS | |
g. yamazawa | Hwy 751 --> North Cak (ft Joshua Gunn & Kane Smego) | Shouts to Durham | |||
* | Gunnar Haslam | Second Version | Kalaatsakia | THE BUNKER NEW YORK | |
Mac DeMarco | My Old Man | This Old Dog | Captured Tracks Records | ||
Aldous Harding | Imagining My Man | Party | 4AD | ||
talkset | |||||
* | Oumar Konate | La Ihala | Live in America | CLERMONT MUSIC | |
* | Bamboo | The Dragon Flies Away | The Dragon Flies Away | UPSET THE RHYTHM | |
* | Nomade Orquestra | Felag Mengu | Entremundos | FAR OUT | |
Katie Von Schleicher | The Image | Shitty Hits | |||
Beach House | Chariot | B Sides and Rarities | |||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Outkast | Crumblin Erb | Southernplayalisticadillacmusic | |||
Lyrics Born | Coulda Woulda Shoulda | As U Were | Decon | ||
Ella Fitzgerald | (If you can't sing it) You'll have to Swing it | First Lady of Song | Verve | ||
* | Flor De Toloache | Este Vacio | Las Caras Lindas | Chulo | |
* | Chayell | Tropic | It's Never Too Hot | ISLE OF JURA | |
* | Waxahatchee | Sparks Fly | Out in the Storm | MERGE | |
talkset | |||||
* | Hempress Sativa | No Peace | Unconquerebel | Conquering Lion Records | |
* | Little Simz | LMPD | Stillness in Wonderland | AGE 101 MUSIC | |
Tim Sparks | Kad Jawajuni | Neshamah | Tzadik | ||
The Eureka Brass Band | Sing On | Dancing with the Dead | Ellipsis Arts | ||
* | Kensuke Ide | A1 | Otemoyan Isan 12" | EM | |
END OF SHOW: CBAR SIGNED OFF at 11:48 AM (8/21/17) |