WXYC 89.3 FM | << Previous Show | 2/1/18 2:00 PM - 5:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:13 PM (2/1/18) | |||||
* | Amp Fiddler | I'm Feeling You | Amp Dog Knights | MAHOGANI MUSIC | |
Earl Hooker | Earl Hooker Blues | Play Your Guitar Mr. Hooker! | Black Top | ||
* | Profligate | Somewhere Else | Somehwere Else | WHARF CAT | |
talkset | |||||
John Gorka | Italian Girls | Land of the bottom line | Windham Hall Records | ||
The Velvet Underground | Pale Blue Eyes | The Velvet Underground | Verve | ||
* | Krikor Kouchian | Onda Vaselina | Pacific Alley | L.I.E.S. | |
Dengue Dengue Dengue | Amazonia (feat Branko and Toy Selectah) | Siete Raices | Enchufada | ||
* | Autumns | Self Control | Dyslexic Tracks | TOUCH SENSITIVE | |
talkset | |||||
Hawkwind | Master of the Universe | In Search of Space | One Way Records | ||
--- 3:00 PM BREAKPOINT --- | |||||
Sopha Chanthrathip | Lam Phloen Rak Num Motorsai Tham Lon | The Essential Doi Inthanon: Classic Isan Pops | EM | ||
John Coltrane | But Not For Me | MY Favorite Things | Atlantic | ||
* | Open Field | Negative Panic | OF 2 | (self-released) | |
* | Visible Cloaks | World. | Lex | RVNG INTL. | |
talkset | |||||
Dom La Nena | No Meu Pais | Ela | Six Degrees | ||
* | Mhysa | BB | Fantasii | HALCYON VEIL | |
Kiefer | U R What U Repeatedly Do | Kickinit Alone | Leaving Records | ||
Kelela | Take Me Apart | Take Me Apart | Warp | ||
* | Makaya McCraven | Above & Beyond | Highly Rare | INTERNATIONAL ANTHEM RECORDING COMPANY | |
Isaac Hayes | Soulsville | Branded | pointblank | ||
* | Dr. Lonnie Smith | Juju | All in my Mind | BLUE NOTE | |
--- 4:00 PM BREAKPOINT --- | |||||
talkset | |||||
Celso Fonseca | Minha Dalva de Oliveira | Natural | Six Degrees | ||
* | Jenny and the Hog Drovers + Manhu | Spring/Summer | March Celebration | (self-released) | |
George Harrison | P2 Vatican Blues (Last Saturday Night) | Brainwashed | Capitol Records | ||
* | Angel Olsen | All Right Now | Phases | JAGJAGUWAR | |
Ornette Coleman | Peace | The Shape of Jazz to Come | Atlantic | ||
* | Mole Suit Choir | Pills (Susan Alcorn/ pedal steel) | Phantom Paddle Boat | Shattered Downing Wig Art | |
talkset | |||||
* | Circuit Des Yeux | Black Fly | Reaching For Indigo | DRAG CITY | |
Malayeen | Dina | Malayeen | Discrepant | ||
Kimbra | 90s Music | The Golden Echo | Warner Brothers | ||
KING | The Right One | We Are King | s/r | ||
The Go! Team | Ladyflash | Thunder, Lightning, Strike | Memphis Industries | ||
* | Daphni | Hey Drum | Hey Drum / the Truth 12" | JIAOLONG | |
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 5:06 PM (2/1/18) |