WXYC 89.3 FM | << Previous Show | 2/16/18 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: dj julz |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj julz SIGNED ON at 2:06 PM (2/16/18) | |||||
Dr. Lonnie Smith | On a Misty Night | All in My Mind | Blue Note | ||
Moondog | instrumental round * double bass duo * why spend the dark night with you? | Moondog and His Friends | Honest Jon's | ||
* | Rut | My Skin | Attraction 7" | DIGITAL REGRESS | |
Nisennenmondai | #3 | #NA | Beat Records | ||
* | Makthaverskan | To Say it As it Is | III | RUN FOR COVER | |
zwerm | underwater princess waltz --> her waltzing with her | underwater princess waltz | New World Records | ||
talkset | |||||
* | Rez Abbasi | Dance Number | Unfiltered Universe | Whirlwind Recordings | |
2 8 1 4 | �� (track 1) | Birth Of A New Day | Not Not Fun | ||
* | Spirit Fest | To the Moon | s/t | ALIEN TRANSISTOR | |
talkset | |||||
Fadimoutou Wallet Inamoud | Yalalela | Isswat | Sahel Sounds | ||
* | Tootard | Bayati Blues | Laissez Passer | GLITTERBEAT | |
you c + foresteppe | Seven Sleepers | Seven Sleepers | WAAAW | ||
--- 3:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Tina Cross | You Can Do It | Heed the Call!: Whakarongo, nga tamariki! 17 primes soul, funk and disco funk Aotearo 1973-1983 | VOSSTOK | |
Egyptian Lover | My House (On The Nile) | 1983-1988 | Stones Throw | ||
* | Kym Sugiru | Tanka | Ophelia | DISKATOPIA | |
patrick vian | r&b degenerit! | bruits et temps analogues | Staubgold | ||
talkset | |||||
* | Sunwatchers | there are weapons you can bring to school | II | TROUBLE IN MIND | |
United Waters | Shaped Like the Sea | the narrows | Drawing Room Records | ||
* | J.S. Bach / Johnny Gandelsman | Sonata No.1 in G minor: II. Fuga - Allegro | Sonatas and Partitas for Violin | IN A CIRCLE | |
* | Hurula | till slut | Vapen Till Dom Hopplosa | DERANGED | |
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
Arashi | snowing on the temple garden | Sumikujira | Trost | ||
* | Max Loderbauer | Corner | Greyland | MARIONETTE | |
Dauwd | Glass Jelly | Theory of Colors | Technicolour | ||
* | Nihiloxica | Endongo | s/t | NYEGE NYEGE TAPES | |
* | Lumpy and the Dumpers | Clatter Song | Those Pickled Flippers | LUMPY RECORDS | |
takeshi nishimoto | Rider | Monologue | Buro | ||
talkset | |||||
* | Joy Division | Atrocity Exhibition | Closer | Factory Records | |
Procol Harum | conquistador | The Best of Procol Harum | A&M Records | ||
* | Sugai Ken | Doujiri | UkabazUmorezU | RVNG INTL. | |
S Job Organization | My Friend | Freedom Anthem | PMG | ||
Delroy Edwards | 6 Feet Deep | SLOWED DOWN FUNK VOL I | LA Club Resource | ||
* | Profligate | Black Plate | Somehwere Else | WHARF CAT | |
talkset | |||||
Mussoloki | Bernard Ntone | Pop Makossa: The Invasive Dance Bet of Cameroon 1976-1984 | Analog Africa | ||
94 East | Better Than You Think | The Cookhouse 5 | Numero Group | ||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: dj julz SIGNED OFF at 5:04 PM (2/16/18) |