WXYC 89.3 FM | << Previous Show | 1/13/19 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Rules |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Rules SIGNED ON at 9:07 AM (1/13/19) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Gloria Ann Taylor | World That's Not Real | 45 | Columbia | ||
Bud Shank with The Bob Alcivar Singers | Both Sides Now | Let It Be | World Pacific Jazz | ||
talkset | |||||
Jimmy Smith | Absolutely Funky | Bluesmith | Venue | ||
* | Tasha | Something About This Girl | Alone At Last | FATHER/DAUGHTER | |
Soul Flutes | Early Autumn | Trust in Me | A&M Records | ||
Jimmy Scott | Close Your Eyes | Can't We Begin Again | Savoy | ||
* | Hate Drugs | On My Own | Tsunami Soul II | Young Tide Records | |
New Africa | Ne Nam 2 | New Africa | Celluloid | ||
Creative Source | I Just Can't See Myself Without You | Migration | Sussex | ||
talkset | |||||
* | Yves Tumor | Licking an Orchid | Safe In The Hands Of Love | WARP | |
The Swanee Quintet | Strong Determination | 45 | Creed | ||
Bobbi Humphrey | Just a Love Child | Blacks and Blues | Blue Note | ||
* | Wume | It's Okay | Towards the Shadow | NORTHERN-SPY | |
--- 10:00 AM BREAKPOINT --- | |||||
Patrice Rushen | Settle For My Love | Pizzazz | Elektra | ||
Andrew Hill | Two Lullabies | Lift Every Voice | Blue Note | ||
* | Specter | Sidewinder | Built to Last | SOUND SIGNATURE | |
Smokey Robinson | So In Love | Smokey's Family Robinson | Tamla | ||
Mongo Santamaria | Little Green Apples | Stone Soul | Columbia | ||
* | Cabaret du Ciel | Falasarna Exposure | Skies in the Mirror | Hybride Sentimento | |
The 5th Dimension | Band of Gold | Individually & Collectively | Bell | ||
Bluesmakers | Love is Just for Fools | Oakland Blues | World Pacific | ||
* | Mirah | Energy | Understanding | Absolute Magnitude | |
Percy Faith | Para Vigo Me Voy (Say, Si Si) | Malaguena: Music of Cuba | Columbia | ||
--- 11:00 AM BREAKPOINT --- | |||||
* | Waax | Nothing is Always | Wild & Weak EP | (self-released) | |
talkset | |||||
Roberta Flack | To Love Somebody | Quiet Fire | Atlantic | ||
Ozel | Ozel's Dance Routine | How to Belly Dance for Your Sultan | Elay Records | ||
* | Overmono | Quadraluv | Whities 019 | self-released | |
Diana Ross | Once in the Morning | The Boss | Motown | ||
The Mystic Moods Orchestra | Ne Dis Rien (Say No More) | Stormy Weekend | Philips | ||
Arthur Prysock | Your Body Makes Eyes at Me | This is My Beloved | Venue | ||
First Class | What About Me | 45 | |||
Los Indies Tabajaras | Czardas | Rainbows | RCA | ||
* | Farao | Whole | Pure-O | WESTERN VINYL | |
--- 12:00 PM BREAKPOINT --- | |||||
KAYTRANADA | Leave Me Alone | 99.9% | |||
Nina Simone | Here Comes the Sun | The Essential Nina Simone Vol. 2 | |||
Simone | povo da raca brasil | Pedacos | |||
* | Jason Isbell | hurricanes and hand grenades | Sirens of the Ditch | NEW WEST | |
Najma | Thandi Hawaon Ne | Forbidden Kiss | |||
Sonny and Brownie | Sail Away | Sonny and Brownie | |||
* | Luluc | Heist | Sculptor | SUB POP | |
Joni Mitchell | Sweet sucker dance | Mingus | |||
* | Dur-Dur Band | Yabaal | Volumes 1 & 2 and Previously Released | ANALOG AFRICA | |
* | Alan Braufman | Valley of Salvation | Valley of Search | Valley of Search | |
* | Public Opinion Afro Orchestra | Fight so hard | Naming & Blaming | (self-released) | |
END OF SHOW: DJ Rules SIGNED OFF at 12:57 PM (1/13/19) |