WXYC 89.3 FM | << Previous Show | 11/14/20 11:00 AM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: Max |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Max SIGNED ON at 11:27 AM (11/14/20) | |||||
Thomas Dolby | The Flat Earth | The Flat Earth | Parlophone Odeon Series | ||
* | Yves Jarvis | Emerald | Sundry Rock Song Stock | Anti- | |
Software | Beauty-of-Venus | Electronic-Universe Part II | Innovative Communication | ||
* | John FM | Forever | American Spirit | Self-released | |
Hitomitoi | Dolphin | Surfbank Social Club | Billboard Records | ||
talkset | |||||
Ned Doheny | Love's A Heartache | Life After Romance | Geronimo/Polystar | ||
--- 12:00 PM BREAKPOINT --- | |||||
* | Fleet Foxes | Can I Believe You | Shore | Anti-Records | |
Akai Tori | Kuroi Ame | Fly With The Red Birds | Alfa | ||
* | Blitzen Trapper | Baptismal | Holy Smoke Future Jokes | Yep Roc | |
Phillip Sollmann | U / O | Monophonie | A-TON | ||
talkset | |||||
* | Romeo Poirer | Ekphrasis | Hotel Nota | Sferic | |
Dominique Guiot | Destination Inconnue | L'Univers De La Mer | Chicago 2000/WRWTFWWR | ||
* | Eartheater | Fantasy Collision | Phoenix: Flames Are Drew Upon My Skin | PAN | |
GLOK | Cloud Cover | Dissident | Bytes, Bytes | ||
* | Ezrat | Visions | Carousel | Bobo Integral | |
talkset | |||||
Ronnie Laws | Tell Me Something Good | Pressure Sensitive | Blue Note | ||
* | Sweeping Promises | An Appetite | Hunger For A Way Out | Feel It Records | |
Optic Sink | Soft Quiet Life | S/T | Goner Records | ||
* | Protect-U | Rang | In Harmony Of An Interior World | U-Udios | |
Tolouse Low Trax | The Incomprehensible Image | Jumping Dead Leafs? | Bureau B | ||
--- 1:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Blacksea Nao Maya | 7even | Maquina De Venus | Principe | |
Kettenkarussell | Konstant Sleep | Easy Listening | Giegling | ||
* | Dirty Projectors | Moon, If Ever | Super Joćo | Domino | |
Spiritwood | Encore Please | S/T | Tanrydoon | ||
* | John Lee Shannon | Palm Reader | In & Of | Tompkins Square | |
talkset | |||||
Celeste Rodrigues | Igreja De St. Estavao | Lisbon's Great Celeste Rodrigues | Capitol Records | ||
* | Angel Olsen | Chance (Forever Love) | Whole New Mess | jagjaguwar | |
Marlena Shaw | I'm Gonna Find Out | Marlena | Blue Note | ||
Tavares | Got To Find My Way Back To You | New Directions | RCA Victor | ||
* | Beat Per Bar / 4 A.M. | That's Nice - Gimme a Couple More (US Jack Mix) | S/T | Mixed Signals | |
John Carpenter | Assault on Precinct 13 | Assault on Precinct 13 & Dark Star OST | BSX Records | ||
talkset | |||||
Mystic Merlin | Love Is What You Need | Full Moon | Capitol Records | ||
--- 2:00 PM BREAKPOINT --- | |||||
END OF SHOW: Max SIGNED OFF at 1:57 PM (11/14/20) |