WXYC 89.3 FM | << Previous Show | 2/22/21 11:00 AM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: dj atomic cherry |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj atomic cherry SIGNED ON at 11:29 AM (2/22/21) | |||||
--- 11:00 AM BREAKPOINT --- | |||||
St Vincent | Save Me From What I Want | Actor | 4AD | ||
* | Phoebe Bridgers | Moon Song | Punisher | Dead Oceans | |
Iola | Virginians | Arnfinn | Welcome Lane Records | ||
* | Silicone Prairie | Born Into Trouble | My Life On The Silicone Prairie | Feel It Records | |
Arctic Monkeys | Fluorescent Adolescent | Favorite Worst Nightmare | Domino | ||
talkset | |||||
* | Silica Gel | Dance of the Swine | May Day | Self-released | |
* | Arthur Russell | Let's Go Swimming (Live 06/24/84) | Sketches For World Of Echo: June 25 1984 Live at Ei | Audika | |
* | Yellow Hair | Somewhere | Louis Wayne Moody High | Numero Group | |
--- 12:00 PM BREAKPOINT --- | |||||
talkset | |||||
Crowded House | Don't Dream It's Over | Crowded House | Capitol | ||
The High | Take Your Time | Somewhere Soon | London | ||
* | Billy Joel | Tell Her About It | An Innocent Man | Columbia | |
Bee Gees | Could It Be I'm In Love With You | Take Hold Of That Star | Pickwick International | ||
Beach Boys | Wouldn't It Be Nice | Pet Sounds | Capitol | ||
talkset | |||||
Johnny's Dance Band | Wrap Me Up | Love Wounds, Flesh Wounds | Windsong | ||
The Reactions | Don't You Care | Cracked Marbles | Homestead Records | ||
Joan Jett and the Blackhearts | Black Leather | Good Music | Blackheart Records | ||
* | UMFANG | Requiem | Camber | THANKS FOR ENLIGHTENING ME | |
talkset | |||||
* | Brenda and the Big Dudes | Love Action | Saturday Night: South African Disco Pop - 1981 to 1987 | Cultures Of Soul | |
* | Don Glori | Pachinko King | Dawn Callin | Nothin Personal | |
Buddy Guy | Sweet Little Angel | A Man & The Blues | Vanguard | ||
* | Charles Wilp/Marvin Martin | Beautiful Bald Woman | Fotografiert Bunny | Play Loud! Productions | |
Rufus Thomas | Blues in the Basement | That Woman Is Poison! | Alligator | ||
Lazy Lester | Irene | Rides Again | King Snake | ||
--- 1:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Lomelda | Tommy Dread | Hannah | Double Double Whammy | |
Carla Sciaky | Don't Bob Your Hair Girls | To Meet You | Propinquity Records | ||
Waylon & Jessi | You're Not My Same Sweet Baby | Leather and Lace | RCA | ||
Gene Clark and Carla Olson | Every Angel In Heaven | So Rebellious A Lover | Rhino | ||
Karen Beth | Not My Own | The Edge of the Horizon | Cattail Recordings | ||
Lee Bains III & The Glory Fires | Opelika | There Is A Bomb In Gilead | Alive | ||
talkset | |||||
Petula Clark | Reach Out | Color My World | Warner Bros. | ||
Razmataz | Car To The Moon | For The First Time | United Artists Records | ||
Al Anderson | If You Get Your Wish | Party Favors | Twin Tone Records | ||
* | Gia Margaret | 3 movements | Mia Gargaret | Ordinal | |
* | Dewey Balfa & Friends | Chere Tout Tout | Fait A La Main! | Swallow | |
talkset | |||||
END OF SHOW: dj atomic cherry SIGNED OFF at 1:45 PM (2/22/21) |