WXYC 89.3 FM | << Previous Show | 2/17/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: FML and Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: FML and Down Under SIGNED ON at 9:02 PM (2/17/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Drake | Headlines | Take Care | |||
Young Money | Bedrock | We are young money | |||
DJ Khaled, Drake | I'm On One | I'm on one | |||
Nicki Minaj | Moment 4 life | Pink Friday | Young Money Entertainment | ||
Wiz Khalifa, Lily Allen, T-pain | 5 O'Clock | Revolver | RCA | ||
talkset | |||||
T.I, + Rihanna | Live Your Life | Paper Trail | |||
Rihanna | Cheers (Drink To That) | Loud | The Island Def Jam Music Group | ||
Rihanna | You Da One | Talk That Talk | The Island Def Jam Music Group | ||
Eminem, Rihanna | Love The Way You Lie | Recovery | Aftermath Records | ||
talkset | |||||
DEV | In the Dark | The Night The Sun Came Up | UMG Recordings | ||
Alexandra Stan | Mr Saxobeat | Saxobeats | RDS Records | ||
La Roux | Bulletproof | La Roux | Polydor | ||
Calvin Harris, Kelis | Bounce | 18 Months | Columbia Records | ||
--- 10:00 PM BREAKPOINT --- | |||||
Martin Solveig, Dragonette | Hello | Smash | Kontor Records | ||
talkset | |||||
Disclosure, Sam Smith | Latch | Settle | Island Records | ||
Calvin Harris | Feel So Close | 18 Months | Columbia Records | ||
Swedish House Mafia | Don't You Worry Child | Don't You Worry Child | Virgin, Polydor, Astralwerks | ||
Zedd, Foxes | Clarity | Clarity | Interscope | ||
talkset | |||||
Lupe Fiasco | The Show Goes On | Lasers | Atlantic | ||
Guy Sebastian, Lupe Fiasco | Battle Scars | Armageddon | Sony Music Entertainment Australia | ||
Gym Class Heroes, Adam Levine | Stereo Hearts | The Papercut Chronicles II | WEA Records | ||
B.o.B, Rivers Cuomo | Magic | B.o.B Presents: The Adventures of Bobby Ray | Atlantic | ||
talkset | |||||
Benny Benassi, Skrillex | Cinema | Electroman | Ultra Records | ||
AWOLNATION | Sail | Megalithic Symphony | Red Bull Records | ||
Cascade | Everytime We Touch | Everytime We Touch | Puropop | ||
Beyonce | Best Thing I Never Had | 4 | Columbia Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
Gavin Degraw | Not Over You | Sweeter | RCA | ||
Lil Wayne | How To Love | The Carter IV | |||
Jeremih, 50 Cent | Down On Me | All About Me | Def Jam | ||
Nelly | Just a Dream | 5.0 | Derrty Entertainment | ||
talkset | |||||
Dizzee Rascal, Chrome, Calvin Harris | Dance Wiv Me | Tongue n Cheek | |||
Soulja Boy | Turn My Swag On | iSouljaBoyTellem | ColliPark Music/Interscope Records | ||
Tinie Tempah, Eric Turner | Written in the Stars | Disc-Overy | Disturbing London | ||
Kreayshawn | Gucci Gucci | Somethin 'Bout Kreay | Columbia | ||
talkset | |||||
Icona Pop | I Love It | THIS IS... ICONA POP | |||
Jessie J | Domino | Who You Are | Lava Music/Republic records | ||
Hot Chelle Rae | Tonight Tonight | Whatever | RCA Records | ||
The Wanted | Glad You Came | Battleground | |||
talkset | |||||
yeah yeah yeahs | Heads Will Roll | It's Blitz | |||
Ke$ha | Your Love is My Drug | Animal | Kemosabe Records | ||
Black Eyed Peas | Just Can't Get Enough | The Beginning | |||
END OF SHOW: FML and Down Under SIGNED OFF at 12:03 AM (2/18/22) |