WXYC 89.3 FM | << Previous Show | 3/23/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: miss gender |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: miss gender SIGNED ON at 9:00 PM (3/23/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Big Thief | Red Moon | Dragon New Warm Mountain I Believe in You | 4AD | |
Bill Callahan | Pigeons | Gold Record | |||
* | Bill Fay | Dust Filled Room | Still Some Light pt. 1 | Dead Oceans | |
Hugh Moore | Old Flames | Hello City Limits | Folkways Records | ||
Elephant Micah | Deliver Us From Broken Glass | Your Dreams Are Feeding Back | Blue Sanct | ||
* | Glen Campbell | Gentle on My Mind | Greatest Hits | Capitol | |
* | Nathan Salsberg | Psalm 19 | Psalms | No Quarter | |
talkset | |||||
Sugar | Gift | File Under Easy Listening | |||
Sujo | Maktal | Dimona | |||
* | Leo Nocentelli | Till I Get There | Another Side | Light In The Attic | |
The Platters | The Great Pretender | Encore of Golden Hits | Mercury | ||
* | Fatamorgana | La Tormenta | Ahora Aqui, Todavia No | La Vida Es Un Mus | |
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Takahiro Mukai | #9015 | Sand Container | Paralaxe Editions | ||
* | Lone | Tree for Tree | Always Inside Your Head | Greco-Roman | |
Mouse on Mars | Kompod | Too Pure | |||
* | Eris Drew | The Message / Ride Free | Quivering In Time | T4T LUV NRG | |
The Mackrosoft | Bolero | The Dawning of the Aja Aquarius | |||
Don Glori | Voyager | Dawn Calling | Nothin Personal | ||
talkset | |||||
* | Dion | I Wonder Why | Greatest Hits | Laurie Records | |
Levenia Lewis | So Many Times | The Soul of Texas Blues Women | Home Cooking | ||
* | The Drifters | Dance With Me | Golden Hits | Atlantic | |
* | The Supremes | I'm Gonna Make You Love Me | Motown Records | ||
* | Makaya McCraven | Sunset | Deciphering The Message | Blue Note | |
* | Jake Xerxes Fussell | The Golden Willow Tree | Good and Green Again | Paradise Of Bachelors | |
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
John Prine | Love, Love, Love | German Afternoons | Oh Boy Records | ||
* | Big Thief | Love, Love, Love | Dragon New Warm Mountain I Believe in You | 4AD | |
* | Jimmy Carter and the Dallas County Green | A Night of Love | Summer Brings the Sunshine | Numero Group | |
Pinegrove | Old Friends | Cardinal | |||
* | EXEK | Unseasonable Warmth | Advertise Here | Castle Face Records | |
talkset | |||||
Tower Rec | Qualify for Evolution | ||||
* | The Reds, Pinks, & Purples | Don't Come Home Too Soon | Summer at Land's End | Slumberland | |
Mia Doi Todd | Courting | The Ewe and the Eye | |||
Mitchel Forman | Nardis | Now and Then | |||
* | Universal Liberation Orchestra | Communion | Communion | Freedom To Spend | |
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: miss gender SIGNED OFF at 12:05 AM (3/24/22) |