WXYC 89.3 FM | << Previous Show | 6/11/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: 4𝄽 |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: 4𝄽 SIGNED ON at 9:00 PM (6/11/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Mance Lipscomb | Ain't It Hard | Texas Blues Guitar | Arhoolie | ||
* | Perel | B1 | Real | Kompakt | |
The Presidents of The United States of America | Tiny Explosions | Freaked Out and Small | Music Blitz Records | ||
* | Fine Place | Tell Me A Second Time | This New Heaven | Night School | |
talkset | |||||
Meredith Willson | Ya Got Trouble | The Music Man OST | Warner Bros. Records | ||
* | Sarah Vaughan | Inner City Blues | Mainstream Funk | WEWANTSOUNDS | |
Ray Charles | Dawn Ray | The Genius After Hours | Atlantic Jazzlore | ||
* | The Reds, Pinks and Purples | Tell Me What's Real | Summer at Land's End | Slumberland | |
talkset | |||||
Nancy Sinatra | Day Tripper | These Boots Are Made For Walkin' | Sundazed | ||
New Klezmer Trio | Complicated | Short For Something | Tzadik | ||
* | Nail Club | Opening Night | Mis En Abyme | Hot Releases | |
Lalo Schifrin | Mission Impossible Theme | Television's Greatest Hits | TVT Records | ||
Iron Maiden | Prowler | Iron Maiden | Raw Power | ||
talkset | |||||
George Gershwin | Rhapsody in Blue | Rhapsody in Blue/An American in Paris | Westminister Recording | ||
--- 10:00 PM BREAKPOINT --- | |||||
* | The AM | Shadow Werk (Scan 7 Remix) | Black Majik | Tresor | |
Tom Lehrer | So Long, Mom | That Was The Year That Was | Reprise Records | ||
* | EXEK | Parricide is Painless | Advertise Here | Castle Face Records | |
talkset | |||||
Soccer Mommy | Last Girl | Clean | Fat Possum Records | ||
* | Black Country, New Road | Concorde | Ants From Up There | Ninja Tune | |
Joss Whedon | What You Feel | Buffy The Vampire Slayer - Once More With Feeling | Rounder Records | ||
* | CCCVVV | Generationen | Curriculum Vitae | Strangelove | |
talkset | |||||
Head East | Fight For Your Life | US 1 | A&M Records | ||
* | DJ Hank | Kiosko | City Stars | Hyperdub | |
Roscoe Mitchell & The Note Factory | Count Off | Song for My Sister | Pi Recordings | ||
Jack Marshall | The Munsters Theme | Television's Greatest Hits | TVT Records | ||
Elvis Presley | Jailhouse Rock | The King of Rock `N` Roll - The Complete 50's Masters Vol. 3 | RCA | ||
talkset | |||||
* | Chastity Belt | Fake | Fake/Fear | Self-released | |
--- 11:00 PM BREAKPOINT --- | |||||
Andrew Lloyd Webber | The Phantom of the Opera | The Phantom of the Opera | Polygram Records | ||
* | The Detroit Escalator Co. | Stitch | Soundtrack [313] + 6 | Mental Groove Records / Musique Pour La Danse | |
* | Camp Cope | Blue | Running With The Hurricane | RUN FOR COVER | |
talkset | |||||
Monty Python | Death of Mary Queen of Scots | Another Monty Python Record | Buddah Records | ||
Weezer | Say It Ain't So | Weezer (Blue Album) | Geffen Records | ||
* | Roger Doyle | So and so, Toe by toe | Finnegan's Wake (Suite of Affections) | Silverdoor | |
Carter Family | Cowboy Jack | Gold Watch and Chain | Rounder | ||
* | Studiogruppe 1 | Erinnerungen | s/t | International Feel | |
talkset | |||||
Leonard Cohen | Closing Time | The Future | Sony Music Entertainment | ||
The Tritet | Afterplay | Serengeti Moon | Biped Music Works | ||
Modest Mouse | Lounge (Closing Time) | The Lonesome Crowded West | Up | ||
Tom Waits | Closing Time | Closing Time | Elektra Entertainment | ||
talkset | |||||
Semisonic | Closing Time | The Best of Semisonic - The Millenium Collection | MCA Records | ||
END OF SHOW: 4𝄽 SIGNED OFF at 12:02 AM (6/12/22) |