WXYC 89.3 FM | << Previous Show | 6/16/22 10:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Hacker |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Hacker SIGNED ON at 10:00 AM (6/16/22) | |||||
--- 10:00 AM BREAKPOINT --- | |||||
Toro y Moi | Talamak | Causers of This | |||
talkset | |||||
Washed Out | Hard to Say Goodbye | mister mellow | |||
* | Boy Harsher | Machina (ft. Ms. BOAN - Mariana Saldana) | The Runner OST | Nude Club | |
Octa Octa | Find Your Way Home | Shes Calling EP | |||
Yo La Tengo | Ohm | Fade | |||
talkset | |||||
LCD Soundsystem | I Can Change | This Is Happening | |||
* | Lorde | Perfect Places | Melodrama | ||
* | Frank Hatchett | 6/8 | Sensational! | Telephone Explosion | |
Santigold | Rendezvous Girl | 99¢ | |||
talkset | |||||
Twin Peaks | Blue Coupe | Sweet '17 Singles | |||
Alvvays | Next of Kin | Alvvays | |||
* | Noname | Shadow Man (ft. Saba, Smino, and Phoelix) | Telefone | ||
--- 11:00 AM BREAKPOINT --- | |||||
* | FKA Twigs | thank you song | CAPRISONGS | Self-released | |
* | Fatamorgana | El Rincón Del Ojo | Ahora Aqui, Todavia No | La Vida Es Un Mus | |
La Femme | Cool Colorado | Paradigmes | |||
talkset | |||||
Loudon Wainwright III | The Swimming Song | Attempted Moustache | |||
Fleet Foxes | Montezuma | Helplessness Blues | |||
* | The Detroit Escalator Co. | Tai Chi and Traffic Lights | Soundtrack [313] + 6 | Mental Groove Records / Musique Pour La Danse | |
Yves Tumor | Romanticist | Heaven to a Tortured Mind | |||
talkset | |||||
Stereolab | Cybele's Reverie | Emperor Tomato Ketchup | |||
Real Estate | Green Aisles | Days | |||
* | Speed Stick | Plants | Volume 1 | Don Giovanni | |
* | Broken Social Scene | Looks Just Like the Sun | You Forgot It In People | ||
* | Carl Erdmann | Carried Away | Bizzarrophytes | Morning Trip | |
Dr. Dog | Shadow People | Shame, Shame | |||
talkset | |||||
* | Hikaru Utada | Face My Fears (A. G. Cook Remix) | BAD MODE | Sony | |
END OF SHOW: DJ Hacker SIGNED OFF at 12:04 PM (6/16/22) |