WXYC 89.3 FM | << Previous Show | 6/18/22 5:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Late Lunch |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Late Lunch SIGNED ON at 5:24 AM (6/18/22) | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Van Morrison | Caravan | Moondance | Warner Bros. | ||
* | V/A | Where's Your Love Gone (remix) | V4 Visions: Of Love and Androids | Numero Group | |
talkset | |||||
* | Etran De L'Air | Tahawerte Ine Idinette | Agadez | Sahel Sounds | |
* | Pink Shabab | Why Did I Leave You That Morning | Never Stopped Loving You | Karaoke Kalk | |
rhianna | Work | ANTI (Deluxe) | |||
Marvin Gaye | I Heard It Through The Grapevine | Marvin Gaye's Greatest Hits | Motown Records | ||
--- 6:00 AM BREAKPOINT --- | |||||
* | Leo Nocentelli | Getting Nowhere | Another Side | Light In The Attic | |
Bonnie Raitt | Love Me Like a Man | The Bonnie Raitt Collection | Warner Bros. | ||
Indigo Girls | Power of Two | Swamp Ophelia | Epic Records | ||
Tracy Chapman | Heaven's Here on Earth | New Beginning | Elektra | ||
Eddie Cochran | Summertime Blues | The Best of Eddie Cochran | EMI America | ||
* | Micheal Hurley | Jacob's Ladder | The Time of the Foxgloves | No Quarter | |
talkset | |||||
The Police | Walking on the Moon | reggatta de blanc | A&M Records | ||
Blondie | The Tide is High | The Best of Blondie | Chrysalis Records | ||
The Beatles | Ticket to Ride | Help! | EMI Records | ||
Frank Sinatra | Come Fly with Me | The Best of Frank Sinatra - The Capitol Years | Capitol Records | ||
talkset | |||||
Dylan and the Dead | Gotta Serve Somebody | Dylan and the Dead | Columbia Records | ||
* | Carl Erdmann | Turritella Flats | Bizzarrophytes | Morning Trip | |
* | V/A | Dirty deeds done dirt cheap | Contemporary Homemade Music From Sweeden | Discret | |
Woodie Guthrie | Goodnight little arlo (Goodnight Darling) | Songs to Grown On for Mother and Child | Smithsonian Folkways Recordings | ||
--- 7:00 AM BREAKPOINT --- | |||||
* | Frank Sinatra | On a Clear Day (You can see forever) | Strangers in the Night | Reprise Records | |
* | Speed Stick | Twin Collision | Volume 1 | Don Giovanni | |
Violent Femmes | Gone Daddy Gone | Add it Up | Slash Records | ||
* | V/A | Upheaval - Paradise Lost | Tickets for Doomsday: Heavy Psychedelic Funk and Soul, Ballads, & Dirges 1970-1975 | NOW AGAIN | |
* | Koffee | Lonely | Gifted | Promised Land | |
Lightnin' Hopkins | I've Had My Fun if I Dont Get Well no More | Lightning Hopkins | Candid | ||
talkset | |||||
* | Emily Wells | I'm Numbers | Regards To The End | This is Meru | |
Dolly Parton, Linda Ronstadt, Emmylou Harris | To Know him is to love him | Trio | Warner Bros. | ||
Tom Petty and The Heartbreakers | Too Good To Be True | Into the Great Wide Open | MCA | ||
Derek and the Dominoes | Why Does Love Got to Be so sad | Layla and Other Assorted Love Songs | Polygram Records | ||
Nina Simone | Love Me or Leave Me | Nina Simone | Koch Prasent | ||
talkset | |||||
Gladys Knight and the Pips | Every Beat of my Heart | Hits from the Legendary Vee Jay Records | Motown | ||
Little Richard | I Dont Know What You Got | Hits from the Legendary Vee Jay Records | Motown | ||
The Spaniards | Goodnight, it's time to go | Hits from the Legendary Vee Jay Records | Motown | ||
--- 8:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Late Lunch SIGNED OFF at 8:02 AM (6/18/22) |