WXYC 89.3 FM | << Previous Show | 6/18/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: 4𝄽 |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: 4𝄽 SIGNED ON at 9:00 PM (6/18/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Morphine | Top Floor, Bottom Buzzer | The Night | Dreamworks Records | ||
* | Denis & Denis | Jos Jedna Crta | Jugotronic EP | Black Pearl | |
Razmataz | Lot's Wife | For The First Time | United Artists Records | ||
* | Soichi Terada | Bamboo Fighter | Asakusa Light | Rush Hour Music | |
talkset | |||||
David Mook, Ben Raleigh | Scooby Doo, Where Are You? | Hanna Barbera Classics vol. 1 | Rhino Records | ||
Tony Bennett | Until I Met You | I Wanna Be Around... | Columbia Records | ||
* | Frank Hatchett | Wishing on a Star | Sensational! | Telephone Explosion | |
The Red Clay Ramblers | Paddy Won't You Drink Some Cider | Chuckin' the Frizz | Flying Fish Records | ||
Jimi Hendrix | Purple Haze | Jimi Hendrix Experience | Reprise Records | ||
talkset | |||||
* | Pink Floyd | Echoes | Meddle | Capitol Records | |
* | Jimmy Carter and the Dallas County green | Let Me Be Your Player | Summer Brings the Sunshine | Numero Group | |
* | Big Thief | 12,000 Lines | Dragon New Warm Mountain I Believe in You | 4AD | |
Los Van Van | Que Tiene Van Van? | Lo Ultimo en Vivo | Qbadisc | ||
Richard Strauss | Also Sprach Zarathustra | Dr. Strangelove... Music From the Films of Stanley Kubrick | Silva Screen Records | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Styx | The Best of Times | Paradise Theater | A&M Records | ||
* | Chastity Belt | Fear | Fake/Fear | Self-released | |
Georges Bizet | Toreador's Song | Carmen | Angel | ||
* | África Negra | Zun Zon Pedlelu | Antologia Vol. 1 | Les Disques Bongo Joe | |
Nelson Riddle | Emergency! Theme | Television's Greatest Hits vol. 5 | TVT Records | ||
talkset | |||||
Gnarls Barkley | Smiley Faces | St. Elsewhere | Downtown | ||
* | Nail Club | Opening Night | Mis En Abyme | Hot Releases | |
* | They Might Be Giants | Don't Let's Start | They Might Be Giants | Bar/None Records | |
The Tan and Sober Gentlemen | Happiness Ain't Happening | Regressive Folk Music | Sonark Media | ||
talkset | |||||
Weather Girls | Success | Success | Columbia | ||
* | Speed Stick | Twin Collision | Volume 1 | Don Giovanni | |
Miles Davis | Blues No. 2 | Circle in the Round | Columbia Jazz Masterpieces | ||
* | Talking Heads | The Book I Read | Talking Heads: '77 | Sire | |
* | Leo Nocentelli | Getting Nowhere | Another Side | Light In The Attic | |
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Leo Nocentelli | Thinking of the Day | Another Side | Light In The Attic | |
Weird Al Yankovic | That Boy Could Dance | In 3D | Rock 'N' Roll Records | ||
Phish | Round Room | Round Room | Elektra | ||
* | The AM | Black Majik | Black Majik | Tresor | |
Will Smith | The Fresh Prince of Bel-Air | Television's Greatest Hits vol. 7 | TVT Records | ||
talkset | |||||
James Brown | Blues for My Baby | Showtime | Smash Records | ||
Shakira | Escondite Ingles | Fijacion Oral Vol. 1 | Epic | ||
* | CCCVVV | Ritmo Denso | Curriculum Vitae | Strangelove | |
The Dave Clark Five | Til The Right One Comes Along | The Dave Clark Five | Epic Stereo | ||
* | Boy Harsher | Give Me A Reason | The Runner OST | Nude Club | |
talkset | |||||
The Clash | Radio Clash | Super Black Market Clash | Legacy Records | ||
* | EXEK | Unreasonable Warmth | Advertise Here | Castle Face Records | |
Monty Python | Flying Sheep | Monty Python's Flying Circus | PYE Records | ||
Talking Heads | Life During Wartime | Stop Making Sense | Sire | ||
Jacqueline Humbert and David Rosenboom | Distant Space | Daytime Viewing | Unseen Worlds | ||
De Dannan | Hornpipes: The Rights of Man | Ballroom | Green Linnet | ||
END OF SHOW: 4𝄽 SIGNED OFF at 11:58 PM (6/18/22) |