WXYC 89.3 FM | << Previous Show | 7/27/22 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Gopher |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Gopher SIGNED ON at 12:08 PM (7/27/22) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Little Simz | How Did You Get Here | Sometimes I Might Be Introvert | |||
Oliver Mtukudzi | Raki | the Oliver Mtukudzi Collection | |||
* | FKA Twigs | oh my love (clean) | CAPRISONGS | Self-released | |
S.E Rogie | Dieman Noba Smoke Tafee | Real World | |||
Laura Marling | Rambling Man | I Speak Because I Can | |||
* | Micheal Hurley | Jacob's Ladder | The Time of the Foxgloves | No Quarter | |
The Decemberists | January Hymn | The King Is Dead | |||
Paul Weller | Amongst Butterflies | Days of Speed | |||
* | Jimmy Carter and the Dallas County green | Honey Dew BMI | Summer Brings the Sunshine | Numero Group | |
Miss Alex White and the Red Orchestra | Space & Time | Space & Time | |||
* | Angel Olsen | All The Good Times | Big Time | Jagjaguwar | |
talkset | |||||
* | Stephen David Heitkotter | I Don't Mind (pt. 1) | Tickets for Doomsday: Heavy Psychedelic Funk and Soul, Ballads, & Dirges 1970-1975 | NOW AGAIN | |
* | Volta Jazz | Were Were Magne | Air Volta | Numero Group | |
--- 1:00 PM BREAKPOINT --- | |||||
* | Alkibar Jr | Adouna | Music From Saharan WhatsApp | SAHEL SOUNDS | |
talkset | |||||
D'Angelo and the Vanguard | Ain't That Easy | Black Messiah | |||
The Dramatics | Whatcha See Is Whatcha Get | The Very Best of the Dramatics | |||
* | V/A | Sugar Billy Super Duper Love | Mainstream Funk | WEWANTSOUNDS | |
Mitch Ryder and the Detroit Wheels | Devil With A Blue Dress On | Greatest Hits | |||
Rufus | Tell Me Something Good (ft. Chaka Khan) | Rags to Rufus featuring Chaka Khan | |||
* | MARV | Tip Away (at something) | Basse Danse | New Body | |
talkset | |||||
The Grass Roots | Sooner or Later | Their 16 Greatest Hits | |||
* | Cleveland Francis | Hey Jude | Beyond The Willow Tree | Forager Records | |
* | Hiding Places | The Fly | Through The Soil II | Through The Soil | |
* | Bruce Hornsby and the Range | Every Little Kiss | Bruce Hornsby and the Range | ||
Ambrosia | Holdin' On To Yesterday | Ambrosia | |||
Lifesavas | What If It's True - Radio's Truth | What If It's True | |||
* | Babehoven | Fugazi | Sunk | Double Double Whammy | |
talkset | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Queen | I Want To Break Free | The Works | |||
END OF SHOW: DJ Gopher SIGNED OFF at 2:02 PM (7/27/22) |