WXYC 89.3 FM | << Previous Show | 7/28/22 9:00 PM - 11:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 9:01 PM (7/28/22) | |||||
Sam Pottle & Jim Henson | The Muppet Show Theme | Television's Greatest Hits 70s and 80s | TVT | ||
Eileen Rodgers | I Get A Kick out of you | Anything Goes 1962 | Epic | ||
Peggy Lee | Fever | All Aglow Again! | Capitol Records | ||
Ethel Merman, Ray Middleton | Anything You Can Do | Annie Get Your Gun (Original Broadway) | Decca Stereo | ||
talkset | |||||
Piero Umiliani | Mah na mah na | Mah na mah na | |||
Julie Andrews | The Lonely Goatherd | The Sound of Music | RCA | ||
Barney Martin | Mr Cellophane | Chicago (Broadway) | Arista | ||
talkset | |||||
Elton John | Crocodile Rock | Don't Shoot Me I'm Only The Piano Player | MCA Records | ||
Lou Rawls | Groovy People | All Things in Time | Philadelphia International Records | ||
Jim Croce | Time in a Bottle | Photographs and Memories | abc Records | ||
Jack Wild, Mark Lester | Consider Yourself | Oliver (Romulus Production) | RCA | ||
talkset | |||||
The Allman Brothers Band | Ramblin' Man | Brothers and Sisters | Capricorn Records | ||
Alice Cooper | School's Out | School's Out | Warner Bros. | ||
talkset | |||||
Harry Belafonte | Day-O | Calypso | RCA Victor | ||
Melina Mercouri | Never on Sunday (vocal) | Never on Sunday | Ryko | ||
Liberace | Chopsticks | Liberace 16 Greatest Hits | Trip | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Gene Autry | Deep in the Heart of Texas | The Essential Gene Autry 1933-1946 | Legacy | ||
George Rose | I Am The Very Model of a Modern Major General | Pirates of Penzance (Broadway Cast Album) | Elektra | ||
Louis Armstrong | Hello, Dolly! | All Time Greatest Hits | MCA | ||
Kenny Rogers | The Gambler | Twenty Greatest Hits | Liberty | ||
John Denver | Garden Song | John Denver | RCA Victor | ||
talkset | |||||
Louis Armstrong | How High The Moon | The California Concerts | Decca Jazz | ||
Arlo Guthrie | Grocery Blues | Amigo | Reprise Records | ||
Beach Boys | I Get Around | All Summer Long | Capitol | ||
Dizzy Gillespie | St. Louis Blues | The Complete RCA Victor Recordings | RCA | ||
talkset | |||||
Barry Manilow | Copacabana | Even Now | Arista | ||
Natalie Cole | Orange Coloured Sky | Unforgettable With Love | Elektra | ||
talkset | |||||
Johnny Cash | Orange Blossom Special | The Essential Johnny Cash 1955-1983 | Columbia | ||
Gene Kelley | Singing in the Rain | Singing in the Rain | MGM | ||
Paul Simon | 50 Ways to Leave Your Lover | Still Crazy After All These Years | Columbia | ||
Joan Baez | The Night They Drove Old Dixie Down | The Best of Joan Baez | A&M | ||
Blondie | Call Me | The Best of Blondie | Chrysalis | ||
talkset | |||||
Stephanie Mills, Hinton Battle, Tiger Haynes, Ted Ross | Ease on Down the Road | The Wiz (Broadway) | Atlantic | ||
Village People | In The Navy | Greatest Hits | Rhino | ||
talkset | |||||
Jim Henson | Rainbow Connection | The Muppet Movie | Atlantic | ||
Jim Henson, Frank Oz | Movin' Right Along | The Muppet Movie | Atlantic | ||
talkset | |||||
Jim Henson, Frank Oz, Jerry Nelson, Richard Hunt, Dave Goelz | Can You Picture That | The Muppet Movie | Atlantic | ||
Trudy Young | N'I'M Ineteen | The Frog Prince | Columbia | ||
talkset | |||||
Jason Segal, Peter Linz | Man or Muppet | The Muppets (2011) (Original Soundtrack) | |||
Paul Simon | Me And Julio Down By The Schoolyard | Paul Simon | Columbia | ||
talkset | |||||
Tim Curry | A Professional Pirate | Muppet Treasure Island (Original Motion Picture Soundtrack) | |||
Cake | Mahna Mahna | For The Kids | Nettwerk | ||
Paul Williams | Ai'nt No Hole in the Washtub | Emmet Otter's Jug-Band Christmas | |||
talkset | |||||
Queen and the Muppets | Bohemian Rhapsody | Bohemian Rhapsody | |||
talkset | |||||
Marvin Hamlisch, Edward Kleban | I Hope I Get It | A Chorus Line (Original Cast Recording) | CBS Masterworks | ||
OK Go | Muppet Show Theme Song | Muppets: The Green Album | |||
talkset | |||||
Earth, Wind and Fire | Shining Star | That's The Way of the World | Columbia | ||
The Commodores | Brick House | All the Greatest Hits | Motown | ||
Billy Preston | Outa-Space | I Wrote A Simple Song | A&M Records | ||
END OF SHOW: DJ Forest SIGNED OFF at 12:00 AM (7/29/22) |