WXYC 89.3 FM | << Previous Show | 7/30/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 9:10 PM (7/30/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Talk Talk | Runeii | Laughing Stock | Dolvdor | ||
* | Carl Erdmann | Lanterns | Bizzarrophytes | Morning Trip | |
Old Crow Medicine Show | Sweet Amarillo | Remedy | ATO Records | ||
The Hackensaw Boys | Blue Run | Keep It Simple | |||
talkset | |||||
* | Retromigration | Hafenluft | WOLFEP064 | WOLF Music | |
Little Simz | Introvert | Sometimes I Might Be Introvert | Age 101 | ||
Como Mamas | He's Calling Me | Move Upstairs | Daptone Records | ||
Otis Rush | Cold Day In Hell | Cold Day in Hell | |||
* | V/A | Last Tango In Paris | Mainstream Funk | WEWANTSOUNDS | |
talkset | |||||
* | yeule | Don't Be So Hard On Your Own Beauty | Glitch Princess | Bayonet Records | |
Alex G | Taking | House of Sugar | Domino Recording Co. | ||
* | Pan-American | Corniel | The Patience Fader | Kranky | |
--- 10:00 PM BREAKPOINT --- | |||||
Marc Riordan and Tim Daisy | Pray to Play | Joyride | Relay Recordings | ||
Talking Heads | Crosseyed and Painless | Remain In Light | Sire Records | ||
talkset | |||||
Gillian Welch | Wayside/Back In Time | Soul Journey | Acony Records | ||
* | Katie Spencer | Forevermore | The Edge of The Land | Lightship Records | |
* | Horsegirl | World of Pots and Pans | Versions of Modern Performance | Matador | |
Laura Nyro | Season of Lights | Sweet Blindness | Columbia | ||
David Gilmour | Mihalis | S/T | Columbia Records | ||
talkset | |||||
Koes Bersaudara | Untuk Ahah Dan Ibu (Dear Mom and Dad) | Koes Bersaudara | Sublime Frequencies | ||
Jean Ritchie | Barbry Elle | Jean Ritchie Field Recordings | Greenhays Recordings | ||
* | Cleveland Francis | Little Green Apples | Beyond The Willow Tree | Forager Records | |
Jerry Garcia and David Grisman | The Thrill Is Gone | S/T | |||
* | MARV | Moving On | Basse Danse | New Body | |
talkset | |||||
* | The AM | Black Majik | Black Majik | Tresor | |
--- 11:00 PM BREAKPOINT --- | |||||
Yussef Kamaal | Black Focus | Black Focus | Brownswood Recordings | ||
Headhunters | God Make Me Funky | Survival of the Fittest | Arista | ||
* | V/A | Adouna | Music From Saharan WhatsApp | SAHEL SOUNDS | |
Psychegaelic | Les Bowlers | French Freakbeat | |||
* | Crisis Actor | What's A Good Cop? | False Flag | Devour | |
talkset | |||||
Burning Spear | Help Us | Living Dub, Volume One | Heartbeat Records | ||
* | Azu Tiwaline | Lowww | Vesta | IOT Records | |
Zelium Quang | Loosen Up the Sky | The Future Is Numbers | Ovodisk | ||
* | Melody's Echo Chamber | Pyramids in the Clouds | Emotional Eternal | DOMINO | |
* | Studiogruppe 1 | Ein Neuer Anfang | s/t | International Feel | |
talkset | |||||
Roosevelt Sykes | Too Hot to Handle | Raining in My Heart | Delmark Records | ||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Bedhead SIGNED OFF at 12:01 AM (7/31/22) |