WXYC 89.3 FM | << Previous Show | 8/6/22 9:00 AM - 12:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 9:00 AM (8/6/22) | |||||
Rashaan Roland Kirk | Bright Moments | Bright Moments | |||
talkset | |||||
The Lyrics | Music Like the Dirt | Rare Reggae from the Vaults of Studio One | Heartbeat Records | ||
Dennis Alcapone | Spanish Amigo | Keith Hudson and Friends | Trojan Records | ||
Amara Toure | Cuando Llegare | Amara Toure 1973-1980 | Analog Africa | ||
Seun Kuti & Egypt 80 | Struggle Sounds | Black Times | Strut Records | ||
Firesign Theater | Side .001 (Exerpt, "Back from the Shadows Again" | I Think We're All Bozos on this Bus | Columbia | ||
The Grateful Dead | Scarlet Begonias -> Fire on the Mountain | 5.8.1977 Barton Hall, Cornell University, Ithaca NY | Ice Nine | ||
Naughty By Nature | Written on Ya Kitten (q-funk radio edit) | Written on Ya Kitten Remix | |||
talkset | |||||
Otis Clay | Trying to Live My Life Without You | The HIstory of Hi Records Volume One | Hi Records | ||
--- 10:00 AM BREAKPOINT --- | |||||
Mamas Gun | Golden Days | Golden Days | |||
James Brown | Come Rain Come Shine | Sings Out of Sight | Smash | ||
The Martinis | Hung Over | It Came From Memphis | Upstart Records | ||
Unknown | Track 4 | A Technicolor Paradise (daqueri Dirges) | Numero Group | ||
Junko Ohashi and Minoya Central Station | Rainy Saturday and Coffee Break | Pacific Breeze 2 | Light in the Attic | ||
The Beach Boys | Feel Flows | Ten Years of Harmony | |||
talkset | |||||
Wade in the Water | Squids Vicious Overdose | Surfin Senorita | Wildebeest Records | ||
Keb' Mo' | Old Me Better | Bluesamericana | |||
Croy and the Boys | (If I Knew What I Had to Give Up) Id Never Have Fallen in Love | Howdy High-Rise | Spaceflight | ||
commander cody & his lost planet airmen | What's The Matter Now | Lost in the Ozone | Paramount | ||
Yonder Mountain String Band | Into the Fire | Get Yourself Outside | |||
Merle Haggard and The Strangers | Bill Woods from Bakersfield | Let Me Tell You About a Song | Capitol | ||
Billy Strings | Know It All | Renewal | |||
Brinsley Schwarz | Ebury Down | Brinsley Schwarz | Capitol | ||
Brother Awest -> Crimony | Satan Music -> Vampire Party | Taste Test #1 - Brain Cookies | Splat-Co Records | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Pylon | No Clocks | Chomp | Caution | ||
David Bowie | London Boys | Toy | |||
Suzanna Vega | Tom's Diner | Solitude Standing | AM Records | ||
Donald Fagen | Maxine | The Nightfly | Warner Bros. | ||
Bob Dylan | Key West | Rough and Rowdy Ways | Columbia | ||
Dillard & Clark | The Radio Song | The Fantastic Expedition of Dillard and Clark | |||
talkset | |||||
Paul Revere & The Raiders | Good Thing | Good Thing | |||
The Swingin Medallions | She Drives Me Out of My Mind | Double Shot of my Babys Love | |||
Les Mistigris | Summer Nights | Psychedelic Super Pjotr: Original Motion Score | Past & Present | ||
Small Faces | Rene | Ogden's Nut Gone Flake | |||
The Mock Turtles | Big Sky | Shangri-La: A Tribute to the Kinks | The Communion Label | ||
Creedence Clearwater Revival | Effigy | Willy and the Poorboys | Fantasy | ||
The Left Banke | Walk Away Renee | The Left Banke | |||
talkset | |||||
Toure Kunda | Babacadey | Natalia | Celluloid | ||
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 12:01 PM (8/6/22) |