WXYC 89.3 FM | << Previous Show | 8/15/22 9:00 PM - 11:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 9:05 PM (8/15/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Donna The Buffalo | Push Comes to Shove | Donna The Buffalo | Lavakoo Records | ||
The Vandals | National Brotherhood Week | Dr. Demento: Covered in Punk | |||
The Dickies | Paranoid | The Incredible Shrinking Dickies | A&M | ||
* | Davor Rocco | Radiophonic | Jugotronic EP | Black Pearl | |
Nat King Cole | Quizas, Quizas, Quizas | In the Mood for Love Soundtrack | Omtown | ||
* | MASTER BOOT RECORD | 80386 | Personal Computer | METAL BLADE | |
talkset | |||||
Weakerthans | Psalm for the Elks Lodge Last Call | Reconstruction Site | Epitaph | ||
* | Volta Jazz | Mama Soukous | Air Volta | Numero Group | |
The Weather Girls | It's Raining Men | Success | Columbia | ||
* | Porridge Radio | Back to the Radio | Waterslide, Diving Board, Ladder to The Sky | Secretly Canadian | |
talkset | |||||
Joan Jett and Paul Westerberg | Let's Do It | Tank Girl OST | Elektra | ||
* | Der Plan | Hey Baby Hop | Eins und Zwei und Drei und Vier: Deutsche Experimentelle Pop-Musik 80-86 | Bureau B | |
Monty Python | I Bet You They Won't Play This Song on the Radio | Contractual Obligation Album | Arista | ||
Gnarls Barkley | Open Book | The Odd Couple | Atlantic | ||
Janis Joplin | Farewell Song | Farewell Song | Columbia | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Screeching Weasel | It's Not Enough | Bark Like a Dog | Fat Wreck Chords | ||
* | Golden Wing | Hari Yang Mulya | Tickets for Doomsday: Heavy Psychedelic Funk and Soul, Ballads, & Dirges 1970-1975 | NOW AGAIN | |
Squirrel Nut Zippers | You're Drivin' Me Crazy | The Inevitable | Mammoth Records | ||
* | Ibibio Sound Machine | Casio (Yak Nda Nda) | Electricity | Merge Records | |
talkset | |||||
Sun Ra | Sunology | Supersonic Jazz | Evidence Music Inc | ||
The Coolies | I am a Rock | dig..? | DB Recs | ||
* | Retromigration | Mad Fox | WOLFEP064 | WOLF Music | |
Me First and the Gimme Gimmes | Who Put the Bomp | Blow in the Wind | Fat Wreck Chords | ||
* | Carl Erdmann | In Closing | Bizzarrophytes | Morning Trip | |
talkset | |||||
Leona Anderson | Il Bacio | Music to Suffer By | Trunk Records | ||
* | Otoboke Beaver | I am not maternal | SUPER CHAMPON | Damnably | |
Nick Perito | Misirlou | Blazing Latin Brass | United Artists | ||
Etta James | Seven Day Fool | The Second Time Around | Chess | ||
Wendy Carlos | Seraphim | Tales of Heaven and Hell | East Side Digital | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Neil Young and Crazy Horse | Trans Am | Sleeps With Angels | Reprise Records | ||
* | Asha Puthli | What Reason Could I Give | The Essential Asha Puthli | Mr. Bongo | |
Tom Waits | 16 Shells From A Thirty-Ought Six | Big Time | Island Records | ||
* | Isik Kural | Simdi Iki | in february | RVNG Intl. | |
They Might Be Giants | Don't Let's Start | They Might Be Giants | Bar None | ||
talkset | |||||
* | Adrian Quesada | Puedes Decir de Mi | Boleros Psicodélicos | ATO Records | |
The United Brothers | What More Can I Say | By Special Request: 18 Top Rock-Steady & Reggae Classics | Heartbeat | ||
* | Azu Tiwaline | Into the Void | Vesta | IOT Records | |
talkset | |||||
Dolly Parton | I Get a Kick Out of You | Little Sparrow | Sugar Hill | ||
* | Secret Boyfriend | untitled | Glissements | Hot Releases | |
Fetchin Bones | Jesse James | Galaxy 500 | Capitol Records | ||
Stravinksy | Polovetisian Dances from Prince Igor | The Firebird | Telarc | ||
Hasidic New Wave | Hebe Bop | Psycho Semetic | Knitting Factory Records | ||
The White Stripes | 300 M.P.H. Torrential Outpour Blues | Icky Thump | Third Man Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Forest SIGNED OFF at 12:07 AM (8/16/22) |