WXYC 89.3 FM | << Previous Show | 8/26/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 12:04 AM (8/26/22) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
John Coltrane | I Want to Talk About You | Newport '63 | impulse! | ||
Carole King | Tapestry | Tapestry | Ode Records | ||
* | Pierre Akendengue | Orema Ka Ka Ka | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
* | Pan-American | Swimming In a Western Hotel | The Patience Fader | Kranky | |
talkset | |||||
Michael Hurley | Hog of the Forsaken | Ida Con Snock | Gnomonsong Recordings | ||
The Band | Tears of Rage | Music from Big Pink | Capitol | ||
Nicole Willis and the Soul Investigtors | If This Ain't Love | Keep Reachin' Up | Light In the Attic | ||
* | Johnny Coles | Betty's Bossa | Mainstream Funk | WEWANTSOUNDS | |
Nightmares on Wax | Deep Shadows | Shape the Future | Warp | ||
talkset | |||||
* | Black Country, New Road | The Place Where He Inserted The Blade | Ants From Up There | Ninja Tune | |
* | Sharon Van Etten | Mistakes | We've Been Going About This All Wrong | Jagjaguwar | |
--- 1:00 AM BREAKPOINT --- | |||||
Wet Leg | Chaise Lounge | s/t | Domino | ||
* | Sig Nu Gris | Phenotypic Flam | Threshold | Spirit Level | |
Kuunatic | Titian | Gate of Kluna | Glitter Beat | ||
talkset | |||||
Rhiannon Giddens | Quasheba Quasheba | Songs of Our Native Daughters | Smithsonian Folkways | ||
Etran De L'Air | Tchingolene | Agadez | Sahel Sounds | ||
Jeff Parker | Off Om | Forfolks | |||
Kaia | You Stopped Talking | Oregon | Mr. Lady | ||
* | Norma Tanega | You're Dead | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
talkset | |||||
Derek Trucks Band | Death Letter | Out of the Madness | House of Blues Music Company | ||
Muddy Waters | You're Gonna Miss Me When I'm Gone | The Complete Plantation Recordings | MCA Records | ||
* | Leo Nocentelli | Your Song | Another Side | Light In The Attic | |
Avery R. Young | Sit Down Job | Tubman. | FPE Records | ||
* | DJ Chooch | Moongazer | Moongazer EP | Hot Releases | |
talkset | |||||
The Pixies | Hey | Pixies at the BBC | Elektra | ||
--- 2:00 AM BREAKPOINT --- | |||||
* | Momma | Medicine | Household Name | Polyvinyl | |
* | Prison Affair | Big Bottom Baby | Demo III | La Parca | |
Khun Narin Electric Phin Band | Lai Sing | s/t | Innovative Leisure | ||
* | DJ Hank | Stay | City Stars | Hyperdub | |
Horace Andy | Money Money | Skylarking | Melankolic | ||
talkset | |||||
Simon Joyner | Godzilla | Room Temperature | One-Hour Records | ||
The Low Anthem | (Don't) Tremble | Oh My God, Charlie Darwin | Nonesuch | ||
* | Squirrel Flower | Rocket | Through The Soil II | Through The Soil | |
Pink Floyd | A Pillow of Winds | Meddle | Capitol | ||
* | Asha Puthli | Prism of the Sun | The Essential Asha Puthli | Mr. Bongo | |
talkset | |||||
Kelly Phelps | Sally Ruby | Sky Like a Broken Clock | RYKO | ||
El Perro Del Mar | Glory to the World | From the Valley to the Stars | The Control Group | ||
La Femme | Tu t'en lasses | Paradigmes | Born Bad | ||
Hartmut Geerken | A2 | Live in Kabul 1976 | Holidays | ||
END OF SHOW: DJ Bedhead SIGNED OFF at 3:10 AM (8/26/22) |