WXYC 89.3 FM | << Previous Show | 8/28/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Benny |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Benny SIGNED ON at 12:03 AM (8/28/22) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Anita Ward | Ring My Bell | The Disco Years vol 2 | Rhino | ||
Pigeon John | I Lost My Job Again | And the Summertime Pool Party | Quannum Projects | ||
talkset | |||||
* | Retromigration | Nur Wir | WOLFEP064 | WOLF Music | |
Peter Cat recording company | Memory Box | Bismillah | panache | ||
* | Yawning Portal | c2u | The Bliss of a Soft Comedown | Club Paradiso | |
* | Roberta Vandervort | Walk Softly | S/T | Forager Records | |
Patrice Rushen | Haven't You Heard | Remind Me: The Classic Elektra Recordings 1978-1984 | Strut | ||
talkset | |||||
* | Carseat Headrest | Bodys | Twin Fantasy | Matador | |
* | marva broome | mystifying mania | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
* | Honeyglaze | Burglar | Honeyglaze | Speedy Wunderground | |
--- 1:00 AM BREAKPOINT --- | |||||
* | Failure | Frogs | Magnified | Slash | |
Nick Cave and the Bad Seeds | O Children | The Lyre of Orpheus | Mute Records | ||
* | Adrian Quesada | Puedes Decir de Mi | Boleros Psicodélicos | ATO Records | |
Adina Howard | Freak Like Me | Do You Wanna Ride? | Eastwest Records | ||
* | Crisis Actor | Feed Me Drugs | False Flag | Devour | |
talkset | |||||
Radiohead | Jigsaw Falling Into Place | In Rainbows | XL Recordings | ||
* | Grace Simon | Kenangan Asmara | Tanamur City (Indonesian AOR, City Pop, & Boogie 1979-1991) | CULTURES OF SOUL | |
Gotye | Somebody That I Used to Know | Making Mirrors | Samples N' Seconds Records | ||
Octo Octa | deep hurt | oh love | 100% Silk | ||
Moby | Sunday | Play & Play the B Sides | Little Idiot | ||
talkset | |||||
* | Davor Rocco | Radiophonic | Jugotronic EP | Black Pearl | |
* | Leo Nocentelli | Getting Nowhere | Another Side | Light In The Attic | |
Sister Sledge | He's The Greatest Dancer | The Disco Years Vol 4 | Atlantic | ||
--- 2:00 AM BREAKPOINT --- | |||||
Justice | Phantom | S/T | Atlantic | ||
* | DJ Disciple | Hide-A-Way | Running Back Mastermix: Front Classics by Boris Dlugosch | Running Back | |
Powell | Jonny (feat. Jonny) | Sport | XL Recordings | ||
* | Cleveland Francis | Summertime | Beyond The Willow Tree | Forager Records | |
The Michael Schenker Group | Assault Attack | SMG | Chrysalis | ||
* | Yuzo Iwata | Day VI | Kaizu | Butter Sessions | |
* | Koffee | West Indies | Gifted | Promised Land | |
talkset | |||||
Wishbone | tangible evidence | noveau calls | irs | ||
Pete Seeger | Beans, Bacon, and Gravy | American Industrial Ballads | Smithsonian Folkways | ||
Old Crow Medicine Show | The Greatest Hustler of All | Tennessee Pusher | Nettwerk | ||
* | África Negra | Carambola | Antologia Vol. 1 | Les Disques Bongo Joe | |
talkset | |||||
END OF SHOW: Benny SIGNED OFF at 2:56 AM (8/28/22) |