WXYC 89.3 FM | << Previous Show | 8/30/22 6:00 AM - 7:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Gingersnap |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Gingersnap SIGNED ON at 5:31 AM (8/30/22) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Dracula | La Zenaida | Dorys & Eli | Sweat Records Records | ||
talkset | |||||
* | Sewer Election | Leak Loop | Contemporary Homemade Music From Sweeden | Discret | |
Camera Obscura | My Maudlin Career | My Maudlin Career | 4AD | ||
* | Mary Lattimore & Paul Sukeena | Hundred Dollar Hoagie | West Kensington | Three Lobed Recordings | |
Billy Idol | Eyes Without a Face | Rebel Yell | Chrysalis | ||
* | Melody's Echo Chamber | Personal Message | Emotional Eternal | DOMINO | |
talkset | |||||
Girlpool | 123 | Powerplant | ANTI- | ||
Dario Dell'Aere | Eagles in the Night | Eagles in the Night | Dark Entries Records | ||
* | Porridge Radio | U Can Be Happy If U Want To | Waterslide, Diving Board, Ladder to The Sky | Secretly Canadian | |
CAN | A Spectacle | Deutsche Elektronische Musik | Soul Jazz Records | ||
talkset | |||||
* | Horsegirl | Antiglory | Versions of Modern Performance | Matador | |
Maggie and Terre Roche | Wigglin' Man | Seductive Reasoning | Columbia Records | ||
The Edsel Auctioneer | Undertow | Simmer | KokoPop | ||
* | DJ Chooch | Glass Boat | Moongazer EP | Hot Releases | |
talkset | |||||
KMFDM | Don't Blow Your Top | FA.05.90 | CP Inc. | ||
Tears for Fears | Standing on the Corner of the Third World | The Seeds of Love | Polygram Records | ||
Bob Marley & The Wailers | Love and Affection | The Birth of a Legend | CBS Records | ||
* | Roza Terenzi & D. Tiffany | Gravity Bongo | Edge of Innocence | Delicate Records | |
talkset | |||||
Outkast | She Lives In My Lap (feat. Rosario Dawson) (Radio Mix) | She Lives in My Lap | Arista Records | ||
* | Azu Tiwaline | Medium Time | Vesta | IOT Records | |
The Folk Implosion | Wet Stuff | Kids (Original Motion Picture Soundtrack) | Polygram Records | ||
Nora Jones | Don't Know Why | Come Away With Me | Blue Note | ||
* | Sharon Van Etten | Born | We've Been Going About This All Wrong | Jagjaguwar | |
talkset | |||||
Tirzah | Devotion ft. Coby Sey | Devotion | Domino | ||
Icons | Repro House | Emotions with Intellect | REACT America | ||
* | Ethel Cain | Sun Bleached Flies | Preacher's Daughter | Daughters of Cain | |
La Luz | Morning High | It's Alive | Hardly Art | ||
talkset | |||||
* | Africa Negra | Vence Vitoria | Antologia Vol. 1 | Les Disques Bongo Joe | |
Magnolia Sisters | La Valse de la Vie (The Waltz of Life) | Apres Faire le Boogie Woogie | Rounder Select | ||
* | Hiding Places | The Fly | Through The Soil II | Through The Soil | |
The Sea and Cake | Up on Crutches | Everybody | Thrill Jockey Records | ||
* | Blue Mitchell | Last Tango in Paris | Mainstream Funk | WEWANTSOUNDS | |
talkset | |||||
END OF SHOW: DJ Gingersnap SIGNED OFF at 8:01 AM (8/30/22) |