WXYC 89.3 FM | << Previous Show | 9/3/22 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 5:31 AM (9/3/22) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Willie Bobo | Fried Neck Bones and Some Home Fries | Sabroso | Rhino Entertainment | ||
* | Baroque Jazz Trio | Delhi Daily | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
* | Dylan Moon | 10 Apples | Option Explore | RVNG Intl. | |
Magic Malik Orchestra | Alti Plano | Label Bleu | |||
* | Paolo Nutini | Radio | Last Night In The Bittersweet | Atlantic | |
talkset | |||||
Angelique Kidjo | Batonga | Logozo | Mango | ||
Enrique Delgado | A Patricia | The Roots of Chicha: Psychedelic Cumbias from Peru | Barbes | ||
* | Kassi Valazza | Little Flowers | Highway Sounds | Self-released | |
talkset | |||||
Kitty Wells | I Won't Forget You | Songs Made Famous by Jim Reeves | Decca | ||
Kitty Wells | She'll Have to Go | Songs Made Famous by Jim Reeves | Decca | ||
* | The Branchettes | Walk Through the Streets | Stay Prayed Up | Spiritual Helpline/Warhen | |
Sunnyland Slim | You Can't Have it All | Be Careful How You Vote | Earwig | ||
talkset | |||||
Sunnyland Slim | Workin' Two Jobs | Be Careful How You Vote | Earwig | ||
Durand Jones and the Indications | Can't Keep My Cool | Durand Jones & the Indications | Dead Oceans | ||
* | migu | blinding mirrors | The Bliss of a Soft Comedown | Club Paradiso | |
* | ericslake & w3bcam | Break (Alex G cover) | The Bliss of a Soft Comedown | Club Paradiso | |
* | Simply Funk | Transparency | The Bliss of a Soft Comedown | Club Paradiso | |
talkset | |||||
Bobby Bare | Hot Afternoon (Arizona Desert) | Sleep Wherever I Fall | Columbia Records | ||
Bobby Bare | What did it get me | Sleep wherever I fall | Columbia Records | ||
Bobby Bare | Goin up is easy, comin down is hard | Sleep Wherever I Fall | columbia | ||
Tommie Young | You Can't Have Your Cake (And Eat It Too) | Southern Grooves | Charly Records | ||
* | Babehoven | Fugazi | Sunk | Double Double Whammy | |
--- 7:00 AM BREAKPOINT --- | |||||
Lata Mangeshkar | Inhi Logon Ne | Rough Guide to Bollywood Legends: Lata Mangeshkar | World Music Network | ||
Ethiopiques | feqer aydelem wey | Live in Addis | Buda Musique | ||
* | MARV | Moving on | Basse Danse | New Body | |
Nilufer Yanya | L/R | PAINLESS | |||
* | Cheri Knight | Tips on Filmmaking | American Rituals | Freedom To Spend | |
talkset | |||||
* | Rekid | day-1 | 99 | Running Back | |
* | Two Shell | Ghosts | Icons | Mainframe Audio | |
tristeza | Memphis Emphasis | Makoto Reecordings | |||
Howie B | here comes the tooth | Music for babies | Island Records | ||
talkset | |||||
joe cuba sextette | salsa y bembe | sabroso | Rhino Entertainment | ||
* | Koffee | x10 | Gifted | Promised Land | |
* | Stella | maneros | Up and Away | Sub Pop | |
* | Carl Erdmann | Turitella Flats | Bizzarrophytes | Morning Trip | |
--- 8:00 AM BREAKPOINT --- | |||||
* | Carl Erdmann | dhun | Bizzarrophytes | Morning Trip | |
* | Carl Erdmann | carried away | Bizzarrophytes | Morning Trip | |
END OF SHOW: DJ SIGNED OFF at 8:13 AM (9/3/22) |