WXYC 89.3 FM | << Previous Show | 9/3/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Down Under SIGNED ON at 2:05 PM (9/3/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Air | Playground Love (Vibraphone Version) | The Virgin Suicides Soundtrack | Emperor Norton | ||
talkset | |||||
Phil Cordell | Red Lady | Hearts on Fire Anthology | Angel Air | ||
Peter, Paul and Mary | If I Had a Hammer | Peter, Paul and Mary | WB Records | ||
* | Norma Tanega | You're Dead | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
Mimi and Richard Farina | House Un-American Blues Activity Dream | The Best of Mimi and Richard Farina | Vanguard | ||
Joan Baez | Diamonds and Rust | Diamonds and Rust | AM Records | ||
* | Julia Kent | Echo of Wings | String Layers Vol. 2 | 7K! | |
talkset | |||||
* | Josephine Foster | All the Leaves are Gone | All the Leaves Are Gone | Locust Music | |
Barry McGuire | You Never Had it So Good | Eve of Destruction | Dunhill | ||
* | Beverly Glenn-Copeland | Ever New | Keyboard Fantasies | Invisible City Editions | |
* | Bee Pieces | Dorothy's On island Time | Vol. 1 | Presidente | |
talkset | |||||
Alex G | Powerful Man | Rocket | Domino | ||
* | Ethel Cain | American Teenager | Preacher's Daughter | Daughters of Cain | |
Sheryl Crow | If It Makes You Happy | Sheryl Crow | A&M Records | ||
--- 3:00 PM BREAKPOINT --- | |||||
Jeff Buckley | Last Goodbye | Grace | Columbia | ||
* | Dylan Moon | Drom | Option Explore | RVNG Intl. | |
talkset | |||||
Loudon Wainwright III | The Swimming Song | Attempted Mustache | Columbia | ||
Karen Dalton | Green Rocky Road | 1966 | Delmore | ||
* | Cleveland Francis | With God On Our Side | Beyond The Willow Tree | Forager Records | |
Elliott Smith | The White Lady Loves You More | Elliott Smith | Kill Rock Stars | ||
Bob Dylan | You're a Big Girl Now | Blood on the Tracks | Columbia | ||
* | James Newton | Sophisticated Lady | Flute Music | Morning Trip | |
talkset | |||||
Ian and Sylvia | You Were On My Mind | Greatest Hits! | Vanguard | ||
Fairport Convention | Farewell, Farewell | Liege & Lief | A&M Records | ||
* | Jon Porras | Flower in Hand | Arroyo | Thrill Jockey | |
Roger McGuinn | The Ballad of Easy Rider | Easy Rider: Music From the Motion Picture Soundtrack | MCA Records | ||
Townes Van Zandt | Snowin' on Raton | At My Window | Sugar Hill Records | ||
* | TSVI, Loraine james | Eternal | 053 | AD 93 | |
talkset | |||||
Jonathan Richman | Since She Started to Ride | Jonathan Goes Country | Rounder | ||
Iris DeMent | Hotter Than Mojave in my Heart | Infamous Angel | Philo | ||
--- 4:00 PM BREAKPOINT --- | |||||
* | Hiding Places | The Fly | Through The Soil II | Through The Soil | |
The Rutles | Rendezvous | Archeology | Virgin Records | ||
The Pussywillows | Hold My Hand | Rutles Highway Revisited | Shimmy Disc | ||
talkset | |||||
Fred Neil | Everybody's Talkin' | The Many Sides of Fred Neil | EMI Records | ||
Allen Toussaint | Southern Nights | The Allen Toussaint Collection | Reprise Records | ||
* | Kassi Valazza | Pastures | Highway Sounds | Self-released | |
Gillian Welch | Elvis Presley Blues | Time (The Revelator) | Acony | ||
* | The Sandpipers | Louie Louie | Guantanamera | A&M Records | |
* | Pan-American | Outskirts, Dreamlit | The Patience Fader | Kranky | |
talkset | |||||
* | Animal Collective | Leaf House | Sing Tongs | Fat Cat | |
Link Wray | Black River Swamp | Link Wray | Polydor | ||
Bobbie Gentry | Tobacco Road | The Delta Sweete | Capitol Records | ||
* | Aldous Harding | Staring at the Henry Moore | Warm Chris | 4 AD | |
Buffy Sainte-Marie | Song of the French Partisan | She Used to Wanna Be A Ballerina | Vanguard | ||
Tim Hardin | Black Sheep Boy | Hang Onto a Dream: The Verve Recordings | Verve | ||
talkset | |||||
Jackson C. Frank | Juliette | The Complete Recordings | Ba Da Bing | ||
Joan Armatrading | Love and Affection | Joan Armatrading | A&M Records | ||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Down Under SIGNED OFF at 5:02 PM (9/3/22) |