WXYC 89.3 FM | << Previous Show | 9/4/22 5:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Laser Cat |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Laser Cat SIGNED ON at 5:28 AM (9/4/22) | |||||
--- 5:00 AM BREAKPOINT --- | |||||
King Crimson | Fallen Angel | Red | Atlantic Recording Corporation | ||
Beach Boys | God Only Knows | Pet Sounds | Capitol Records | ||
* | FRANK/IE CONSENT | holy | Gut Health | Self-released | |
Professor Longhair | Professor Longhair's Boogie | Mardi Gras in New Orleans | Nighthawk | ||
The Beatles | I've Got A Feeling | Let It Be | Apple Records | ||
Pernice Brothers | Number Two | Yours, Mine & Ours | Ashmont Records | ||
talkset | |||||
The Monkees | The Door Into Summer | Pisces, Aquarius, Capricorn and Jones Ltd. | Colgems Records | ||
The English Beat | Save It For Later | Special Beat Service | International Record Syndicate | ||
* | Norma Tanega | Walkin' My Cat Named Dog | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
The Shins | So Says I | So Says I | Sub Pop Records | ||
Khruangbin | Lady and Man | Con Todo El Mundo | Night Time Stories | ||
The Temptations | My Girl | The Temptations | Motown Record Corporation | ||
talkset | |||||
Snail Mail | Forever (Sailing) | Valentine | Matador Records | ||
House and Land | Two Sisters | Across the Field | Thrill Jockey | ||
* | Charles Lloyd, Bill Frisell, Thomas Morgan | Song My Lady Sings | Trios: Chapel | Blue Note | |
Best Coast | Boyfriend | Crazy For You | Kemado Records | ||
Outkast | Album Instrumental | Wheelz of Steel | LaFace Records | ||
talkset | |||||
Ramones | I Just Want To Have Something To Do | Road to Ruin | Sire Records | ||
Stevie Wonder | Sir Duke | Songs In The Key of Life - Vol 1&2 | Motown Record Company | ||
* | Azu Tiwaline | Lowww | Vesta | IOT Records | |
Elliot Smith | Tomorrow Tomorrow | XO | Dreamworks Records | ||
Sharon Jones and the Dap-Kings | The Game Gets Old | I Learned the Hard Way | Daptone Recording Company | ||
talkset | |||||
Clifford Jordan Quartet | Third Avenue | Repetition | Soul Note | ||
* | Horsegirl | Option 8 | Versions of Modern Performance | Matador | |
Duke Ellington | Skin Deep | The 1952 Seattle Concert | Bluebird | ||
Ex Hex | New Kid | Rips | Merge Records | ||
Pernice Brothers | The Weakest Shade of Blue | Yours, Mine & Ours | Ashmont Records | ||
talkset | |||||
* | Teno Afrika | Teno Afrika ft Leyla "Where You Are" | Where You Are | Awesome Tapes From Africa | |
Ramones | I Wanna Be Sedated | Road to Ruin | Sire Records | ||
The Beatles | Ticket to Ride | The Beatles 1962-1966 | Capitol Records | ||
King Crimson | Starless | Red | Atlantic Recording Company | ||
talkset | |||||
END OF SHOW: DJ Laser Cat SIGNED OFF at 8:02 AM (9/4/22) |