WXYC 89.3 FM | << Previous Show | 9/12/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 9:00 PM (9/12/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
BADBADNOTGOOD | Time Moves Slow | IV | Innovative Leisure | ||
Cake | Short Skirt/Long Jacket | Comfort Eagle | Columbia Records | ||
Monty Python | Rock Notes | The Final Rip Off | Virgin Records | ||
* | Davor Rocco | Tehno Igrarije Pt.1 | Jugotronic EP | Black Pearl | |
The Fratellis | Everybody Knows You Cried Last Night | Costello Music | Fallout Records | ||
* | No Pressure | Sour | S/T | Triple B Records | |
talkset | |||||
Fetchin Bones | Little Red Lines | Bad Pumpkin | Capitol Records | ||
* | Katie Spencer | Forevermore | The Edge of The Land | Lightship Records | |
Dick Latessa, Harvey Fierstein | (You're) Timeless to Me | Hairspray (Original Broadway Cast Recording) | Sony Classical | ||
* | Water Color | All Bundled In One | Tickets for Doomsday: Heavy Psychedelic Funk and Soul, Ballads, & Dirges 1970-1975 | NOW AGAIN | |
talkset | |||||
The Tan and Sober Gentlemen | Heart is Haunted | Regressive Folk Music | Self-Released | ||
* | Roberta Vandevort & Sally Townes | Real To You | S/T | Forager Records | |
Blue Oyster Cult | We Gotta Get Out of This Place | Some Enchanted Evening | Columbia Records | ||
* | Papé Nziengui | Ngonde | Kadi Yombo | Awesome Tapes From Africa | |
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Nina Simone | House of the Rising Sun | The Tomato Collection | Tomato Records | ||
* | DJ Hank | Air Ride | City Stars | Hyperdub | |
Beck | Scarecrow | Guero | Interscope Records | ||
* | Ethel Cain | American Teenager | Preacher's Daughter | Daughters of Cain | |
Man or Astro-Man? | Interplanet Janet | School House Rock! Rocks | Lava Records | ||
talkset | |||||
* | Cleveland Francis | Hey Jude | Beyond The Willow Tree | Forager Records | |
* | Two Shell | Pods | Icons | Mainframe Audio | |
Mississippi John Hurt | Monday Morning Blues | The Immortal Mississippi John Hurt | Vanguard Records | ||
Wendy Carlos | Handel: Water Music - Bourree | The Well-Tempered Synthesizer | East Side Digital | ||
The Raconteurs | Hands | Broken Boy Soldiers | Third Man Records | ||
talkset | |||||
Cake | Sheep Go To Heaven | Prolonging the Magic | Capricorn Records | ||
* | ericslake & w3bcam | Break | The Bliss of a Soft Comedown | Club Paradiso | |
Wendy Carlos | Handel: Water Music - Air | The Well-Tempered Synthesizer | East Side Digital | ||
Blondie | One Way or Another | The Best of Blondie | Chrysalis | ||
Squirrel Nut Zippers | Don't Fix It | Bedlam Ballroom | Mammoth Records | ||
Wendy Carlos | Handel: Water Music - Allegro Deciso | The Well-Tempered Synthesizer | East Side Digital | ||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
--- 10:00 PM BREAKPOINT --- | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | Cheri Knight | Prime Numbers | American Rituals | Freedom To Spend | |
A Chorus Line Company | One | A Chorus Line (Original Cast Recording) | CBS Masterworks | ||
Me First and the Gimme Gimmes | What I Did For Love | Are A Drag. | Fat Wreck Chords | ||
* | Ned Collette | A Plea for You Through Me | Jokes and Trials | SOPHOMORE LOUNGE | |
talkset | |||||
Sublime | Doin' Time | Greatest Hits | MCA Records | ||
* | Overmono | Bone Mics | Cash Romantic | XL Recordings | |
Donna the Buffalo | Man of Constant Sorrow | Positive Friction | Sugar Hill Records | ||
* | Yuzo Iwata | Neverland | Kaizu | Butter Sessions | |
Mike Post | Quantum Leap Theme | Television's Greatest Hits vol. 7 | TVT Records | ||
The Surfaris | Burnin' Rubber | Wipe Out! The Best of the Surfaris | Varese Sarabande | ||
talkset | |||||
* | Baroque Jazz Trio | Delhi Daily | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
They Might Be Giants | (She Was A) Hotel Detective | (She Was A) Hotel Detective | Bar None Records | ||
Dolly Parton | Train, Train | The Grass is Blue | Sugar Hill Records | ||
John Lee Hooker | Whisky and Wimmen | Hooked on the Blues | Everest Records | ||
Eartha Kitt | I Want to Be Evil | My Greatest Songs | RCA | ||
Gnarls Barkley | Who's Gonna Save My Soul | The Odd Couple | Downtown | ||
--- 12:00 AM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: DJ Forest SIGNED OFF at 12:02 AM (9/13/22) |