WXYC 89.3 FM | << Previous Show | 9/15/22 10:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Down Under SIGNED ON at 10:02 AM (9/15/22) | |||||
--- 10:00 AM BREAKPOINT --- | |||||
Kate & Anna McGarrigle | Swimming Song | Kate & Anna McGarrigle | Warner Bros. | ||
talkset | |||||
Loudon Wainwright III | Say That You Love Me | Album III | Columbia | ||
Roger McGuinn | Ballad of Easy Rider | Easy Rider: Music From the Motion Picture Soundtrack | MCA Records | ||
* | black midi | Still | Hellfire | Rough Trade | |
Bobbie Gentry | Seasons Come, Seasons Go | Touch 'Em With Love | Capitol Records | ||
Kay Gramm & The Bandettes | Cross My Heart | The Girls of Texas '60s | Collectables Records | ||
* | Sophia Jani | Tulips | String Layers Vol. 2 | 7K! | |
talkset | |||||
Big Thief | Blue Lightning | Dragon New Warm Mountain I Believe You | 4AD | ||
Iris DeMent | Hotter Than Mojave in my Heart | Infamous Angel | Philo | ||
* | Kassi Valazza | Crying | Highway Sounds | Self-released | |
Gillian Welch | My First Lover | Time (the Revelator) | Acony | ||
Judee Sill | Jesus Was a Cross Maker | Judee Sill | Asylum Records | ||
* | James Newton | Arkansas Suite (Solomon's Sons) | Flute Music | Morning Trip | |
talkset | |||||
Taj Mahal | Fishin' Blues | Giant Step | Columbia | ||
Buffy Sainte-Marie | Cripple Creek | It's My Way! | Vanguard | ||
Michael Hurley | Hog of the Forsaken | Ida Con Snock | Gnomonsong | ||
* | Bee Pieces | Disco Volante | Vol. 1 | Presidente | |
--- 11:00 AM BREAKPOINT --- | |||||
talkset | |||||
Elliott Smith | Southern Belle | Elliott Smith | Kill Rock Stars | ||
Karen Dalton | Cotton-Eyed Joe | 1966 | Delmore | ||
* | Cleveland Francis | Little Green Apples | Beyond The Willow Tree | Forager Records | |
Jim Croce | I Got a Name | Photographs and Memories: His Greatest Hits | ABC Records | ||
Nina Simone | My Way | The Essential Nina Simone Vol. 2 | RCA | ||
talkset | |||||
* | Norma Tanega | Sunday Morning | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
* | Roberta Vanderfort | Walk Softly | S/T | Forager Records | |
Link Wray | Fallin' Rain | Link Wray | Polydor | ||
Sibylle Baier | Give me a Smile | Colour Green | Orange Twin Records | ||
* | Celestine Ukwu and His Philosophers National | Onwunwa | No Condition Is Permanent | Mississippi Records | |
talkset | |||||
Jerry Garcia and David Grisman | I Truly Understand | Shady Grove | Acoustic Disc | ||
Alex G | Bobby | Rocket | Domino | ||
Peggy Seeger | When I Was Single | Songs of Love and Politics | Folkways Records | ||
talkset | |||||
* | Black Country, New Road | The Place Where He Inserted The Blade | Ants From Up There | Ninja Tune | |
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Down Under SIGNED OFF at 12:01 PM (9/15/22) |