WXYC 89.3 FM | << Previous Show | 9/17/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: Gamine and Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Gamine and Down Under SIGNED ON at 2:04 PM (9/17/22) | |||||
Funkadelic | Can You Get To That | Maggot Brain | Westbound Records | ||
* | Cleveland Francis | Just Think About It For A While | Beyond The Willow Tree | Forager Records | |
Pastor T.L. Barrett & the Youth For Christ Choir | Like A Ship | Like A Ship (Without A Sail) | Numero Group | ||
* | Saada Bonaire | Running | 1992 | Captured Tracks | |
Willie Wright | I'm So Happy Now | Telling the Truth | Numero Group | ||
Willie Wright | Right on for the Darkness | Right on for the Darkness | Hotel Records | ||
talkset | |||||
The Strokes | Automatic Stop | Room on Fire | RCA | ||
Pavement | Trigger Cut/ Wounded Kite at :17 | Slanted and Enchanted | Matador | ||
* | Fontaines D.C. | Roman Holiday | Skinty Fia | Partisan | |
Hole | Malibu | Celbrity Skin | DGC | ||
Pearl Jam | Even Flow | Ten | Epic | ||
* | Retromigration | Mad Fox | WOLFEP064 | WOLF Music | |
--- 3:00 PM BREAKPOINT --- | |||||
Lee Fields | I Don't Know Where I'm Going | Problems. | Soul Fire Records | ||
Wanda Jackson | Rip it Up | Let's Have a Party! | Charly Records | ||
Barbara Lewis | I'll Make Him Love Me | The Best Of Barbara Lewis | Atlantic Recording Corporation | ||
* | Roger Doyle | The Answer | Finnegan's Wake (Suite of Affections) | Silverdoor | |
Kevin Blechdom | Johnny | Eat My Heart Out | Chicks on Speed | ||
The Fleetwoods | (He's) The Great Imposter | The Fleetwoods Greatest Hits | Capitol Records | ||
* | DJ Hank | Lift Gate | City Stars | Hyperdub | |
talkset | |||||
Hiss Golden Messenger | Biloxi | Heart Like A Levee | Merge | ||
Kate and Anna McGarrigle | Travelling on For Jesus | Kate and Anna McGarrigle | Warner Bros. | ||
* | The Branchettes | Come By Here | Stay Prayed Up | Spiritual Helpline/Warhen | |
The Louvin Brothers | The Christian Life | Satan Is Real | Capitol Records | ||
Loudon Wainwright III | Needless To Say | Album III | Columbia | ||
* | DJ Chooch | Moongazer | Moongazer EP | Hot Releases | |
talkset | |||||
Elliott Smith | No Name #4 | Roman Candle | Cavity Search Records | ||
Smog | Let's Move to the Country | Knock Knock | Drag City | ||
* | Norma Tanega | Magic Day | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
The Shangri-Las | Give Him a Great Big Kiss | Myrmidons of Melodrama | RPM | ||
The Who | My Generation | austin powers: the spy who shagged me | Maverick | ||
talkset | |||||
Dionne Warwick | Anyone Who Had a Heart | Dionne Warwick Anthology | Rhino Records | ||
* | Rekid | Day 6 | 99 | Running Back | |
The Shirelles | Dedicated to the One I Love | The Shirelles Anthology | Rhino Records | ||
--- 4:00 PM BREAKPOINT --- | |||||
Ben E. King | That's When It Hurts | Ben E. King's Greatest Hits | Atlantic Recording Company | ||
Fanny | Solid Gold | Mothers Pride | Warner Bros Records | ||
* | Manzanita | Paga La Cuenta Sinverguenza | Saturno 2000 - La Rebajada de Los Sonideros 1962-1983 | Analog Africa | |
talkset | |||||
Belle and Sebastian | Slow Graffiti | The Acid House OST | Capitol Records | ||
The Folk Implosion | Free to Go | American Beauty Soundtrack | Dreamworks Records | ||
* | Sharon Van Etten | I'll Try | We've Been Going About This All Wrong | Jagjaguwar | |
Quasi | I Never Want To See You Again | Featuring "Birds" | Up Records | ||
Jill Sobule | Supermodel | Clueless (soundtrack) | Paramount | ||
talkset | |||||
* | Horsegirl | Billy | Versions of Modern Performance | Matador | |
Springwater | Move a Little Closer | Hearts on Fire Anthology | Angel Air | ||
The Dixie Cups | Chapel of Love | Chapel of Love | Red Bird | ||
T Rex | Not Love | The Acid House OST | Capital Records | ||
* | Sarah Vaughan | Inner City Blues | Mainstream Funk | WEWANTSOUNDS | |
talkset | |||||
Phil Cordell | Close to You | Hearts on Fire Anthology | Angel Air | ||
END OF SHOW: Gamine and Down Under SIGNED OFF at 4:57 PM (9/17/22) |