WXYC 89.3 FM | << Previous Show | 10/25/22 5:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Gingersnap |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Gingersnap SIGNED ON at 5:27 AM (10/25/22) | |||||
Midori Hirano | By the Window | Minor Planet | Sonic Pieces | ||
* | Porridge Radio | Splintered | Waterslide, Diving Board, Ladder to The Sky | Secretly Canadian | |
Leslie Q | Take Shelter and Make Em Go Away... | Into Handicapped | Menlo Park Recordings | ||
* | Taras Bulba | The Ashman | Venier Le Temps | Stroom.tv | |
talkset | |||||
Sally Van Meter | Amor De Mi Vida | All in Good Time | Sugar Hill Records | ||
Buffy Sainte-Marie | The Circle Game | Fire & Fleet & Candlelight | Vanguard Records | ||
* | Volta Jazz | Were Were Magne | Air Volta | Numero Group | |
Brenda and the Tabulations | One Girl Too Late | Lost Soul | Sony Music Entertainment | ||
talkset | |||||
* | Faye Webster | What Used to Be Mine (Live) | Through The Soil II | Through The Soil | |
Kate Bush | Candle in the Wind | Eat the Music | Columbia Records | ||
* | Momma | Medicine | Household Name | Polyvinyl | |
La Femme | Pasadena | Paradigmes | Disques Pointu | ||
talkset | |||||
Yasuaki Shimizu | Suiren | Kakashi | Better Days | ||
* | Himera | One More Time | The Bliss of a Soft Comedown | Club Paradiso | |
DJ Seinfeld | U Already Know (feat. Teira) | Mirrors | Ninja Tune | ||
* | Roza Terenzi & D. Tiffany | Gravity Bongo | Edge of Innocence | Delicate Records | |
talkset | |||||
Jenny Lewis | Aloha & The Three Johns | The Voyager | Warner Bros. Records | ||
Simone | You're Lovely (Voce E Linda) | Vicio | Columbia Records | ||
* | Hollie Cook | Gold Girl | Happy Hour | Merge Records | |
Lillian Allen | Why Do We Have To Fight? | Conditions Critical | Redwood Records | ||
* | Tom Ze | Defect 2: Curiosidade | Com Defeito De Fabricacno | Luaka Bop | |
talkset | |||||
* | Adrian Quesada | Puedes Decir de Mi | Boleros Psicodélicos | ATO Records | |
Linda Ronstadt | It's So Easy | Simple Dreams | Elektra/Asylum Records | ||
* | The Movers | Soweto Inn | 1970-1976 | Analog Africa | |
Humble Pie | Desperation | Lost and Found | A&M Records | ||
The Forester Sisters | Heartache Headed My Way | Perfume, Ribbons, & Pearls | Warner Bros. Records | ||
talkset | |||||
* | Soccer Mommy | Shotgun | Sometimes, Forever | Loma Vista Recordings | |
SASAMI | Not the Time | SASAMI | Domino Recording Co. | ||
Elliott Smith | Miss Misery | Good Will Hunting: Music From The Miramax Motion Picture | Capitol Records | ||
* | Koma Saxo & Sofia Jernberg | Koma Kaprifol | Koma West | We Jazz Records | |
talkset | |||||
* | Omar S | Start This Over Again | Can't Change | FXHE | |
Styles of Beyond | Styles of Beyond | The Funky Precedent | No Mayo | ||
* | Saada Bonaire | So Many Dreams | 1992 | Captured Tracks | |
END OF SHOW: DJ Gingersnap SIGNED OFF at 8:00 AM (10/25/22) |