WXYC 89.3 FM | << Previous Show | 10/26/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:04 AM (10/26/22) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Stevie Wonder | Love's in Need of Love Today | Songs In The Key of Life - Vol 1&2 | Motown | ||
talkset | |||||
Electrelane | The Greater Times | No Shouts No Calls | Too Pure | ||
Lala Lala | Water Over Sex | The Lamb | Hardly Art | ||
* | Hollie Cook | Kush Kween (ft. jah9) | Happy Hour | Merge Records | |
* | Janel Leppin | Woven Forest | Ensemble Volcanic Ash | Cuneiform Records | |
* | Various Artists | Tower of Meaninglessness | Cosmic Econo | Future Corridor | |
talkset | |||||
* | Various Artists | Animal Paths | Cosmic Econo | Future Corridor | |
Alpha Blondy | Brigadier Sabari | Best Alpha Blondy | Shanachie Records | ||
Two Ton Boa | Track 3 | Two Ton Boa | Fanatic | ||
* | Julia Jacklin | Moviegoer | Pre Pleasure | Polyvinyl | |
Ruby and the Romantics | Hey There Lonely Boy | Greatest Hits | MCA Records | ||
Yo La Tengo | Shadows | I Can Hear The Heart Beating As One | Matador Records | ||
Yo La Tengo | Stockholm Syndrome | I Can Hear The Heart Beating As One | Matador | ||
--- 1:00 AM BREAKPOINT --- | |||||
* | Julia Kent | Echo of Wings | String Layers Vol. 2 | 7K! | |
* | Sophia Jani | Tulips | String Layers Vol. 2 | 7K! | |
Lala Lala | The Flu | The Lamb | Hardly Art | ||
Lala Lala | Dropout | The Lamb | Hardly Art | ||
Jericho | Lost Souls | Israel Vibration | RAS Records | ||
* | sun's signature | Underwater | S/T | Partisan Records | |
Stevie Wonder | Summer Soft | Songs In The Key of Life - Vol 1&2 | Motown | ||
Ruby and the Romantics | Our Day Will Come | Greatest Hits | MCA Records | ||
talkset | |||||
* | Toechter | filiabilia | String Layers Vol. 2 | 7K! | |
* | Pothos Traxx | Charne-Sayre | Cosmic Econo | Future Corridor | |
--- 2:00 AM BREAKPOINT --- | |||||
* | Volta Jazz | Djougou Toro | Air Volta | Numero Group | |
* | Volta Jazz | Peyrissac | Air Volta | Numero Group | |
* | Dehd | Clear | Blue Skies | Fat Possum | |
* | Oksana Linde | Bajo la lluvia | Aquatic & Other Worlds | Buh Records | |
* | Oksana Linde | mariposas acuaticas | Aquatic & Other Worlds | Buh Records | |
Led Zeppelin | d'yer mak'er | Houses of The Holy | Atlantic Recording Company | ||
Two Ton Boa | Track 4 | Two Ton Boa | Fanatic | ||
* | Oksana Linde | Estud o para una sinfonia folclorica ucraniana | Aquatic & Other Worlds | Buh Records | |
Alpha Blondy | Rasta Poue | Best Alpha Blondy | Shanachie Records | ||
Jphono1 and the Chevrons | Total Harvest | Meadow Magic Hour | Potluck | ||
END OF SHOW: DJ SIGNED OFF at 3:05 AM (10/26/22) | |||||
END OF SHOW: DJ SIGNED OFF at 3:05 AM (10/26/22) |