WXYC 89.3 FM | << Previous Show | 10/28/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 12:07 AM (10/28/22) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Rahsaan Roland Kirk | Pedal Up | Bright Moments | Atlantic Recording Corp. | ||
talkset | |||||
Orlando Cachaito Lopez | Mis Dos Pequenas | Orlando Cachaito Lopez | World Circuit/Nonesuch | ||
* | Adrian Quesada | El Paraguas | Boleros Psicodélicos | ATO Records | |
Nina Simone | Plain Gold Ring | Little Girl Blue | RCA Records | ||
* | Pothos Traxx | Another Gleaming Eye | Cosmic Econo | Future Corridor | |
* | Jockstrap | Glasgow | I Love You Jennifer B | Rough Trade | |
talkset | |||||
Laura Marling | Held Down | Song for Our Daughter | |||
* | Faye Webster | What Used to Be Mine (Live) | Through The Soil II | Through The Soil | |
David Rawlings Machine | Ruby | A Friend of a Friend | Acony | ||
* | Nim Sadot | Don't Be a Cowboy | FELIX | Nimusic | |
--- 1:00 AM BREAKPOINT --- | |||||
Herbie Hancock | Watermelon Man | Takin' Off | Blue Note | ||
talkset | |||||
The Radio Dept. | Strange Things Will Happen | Lesser Matters | Shelflife | ||
* | V/A | Scharfer Schnitt No. 1 | Silberland: Komische Musik Vol. 1 | Bureau B | |
John Brown's Body | Land Far Away | This Day | Shanachie | ||
* | Santigold | Ain't Ready | Spirituals | Little Jerk | |
* | Blood Orange | Relax and Run | Four Songs EP | Domino | |
talkset | |||||
Steve Hiett | Waling Across the Field | Girls in the Grass | Efficient Space | ||
Billy Bragg | At My Window Sad and Lonely | Mermaid Avenue | Elektra | ||
* | Small Sur | A Clean Patch of Ground | Attic Room | Worried Songs | |
Billie Marten | Creature of Mine | Flora Fauna | Fiction Records | ||
* | Asha Puthli | Right Down Here | The Essential Asha Puthli | Mr. Bongo | |
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Buena Vista Social Club | Candela | s/t | World Circuit/Nonesuch | ||
Charles Mingus | Goodbye Pork Pie Hat | Better Git It In Your Soul | Columbia | ||
Lucinda Williams w/ Taj Mahal | Going Back Home | Every Woman's Blues: Teh Best of The New Generation | Shanachie | ||
* | Nora Brown | Miner's Dream | Long Time To Be Gone | Jalopy Records | |
Loretta Lynn | Portland Oregon | Van Lear Rose | Interscope Records | ||
talkset | |||||
* | Nicfit | Flux | Fuse | UPSET THE RHYTHM | |
The White Stripes | I Fought Piranhas | s/t | Third Man Records | ||
* | Julia Jacklin | I Was Neon | Pre Pleasure | Polyvinyl | |
David Bowie | Changes | Hunky Dory | Gem Production | ||
* | The Branchettes | Come By Here | Stay Prayed Up | Spiritual Helpline/Warhen | |
Dan Auerbach | Keep It Hid | Keep It Hid | Nonesuch | ||
talkset | |||||
The Son Seals Blues Band | Now That I'm Down | s/t | Alligator Records | ||
Barbara Keith | Detroit or Buffalo | s/t | Water | ||
* | Kassi Valazza | Pastures | Highway Sounds | Self-released | |
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Bedhead SIGNED OFF at 2:59 AM (10/28/22) |