WXYC 89.3 FM | << Previous Show | 10/31/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 9:00 PM (10/31/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
talkset | |||||
Violent Femmes | Country Death Song | Hallowed Ground | Slash | ||
DJ Jazzy Jeff & The Fresh Prince | Nightmare on My Street | He's the DJ, I'm the Rapper | Jive | ||
H Curtin, W. Hanna, J Barbera | Scooby-Doo Theme | Television's Greatest Hits 70s and 80s | TVT Records | ||
The Mountain Goats | Up The Wolves | The Sunset Tree | 4AD | ||
Talking Heads | Psycho Killer | The Name of this Band is Talking Heads | Sire | ||
talkset | |||||
The Edgar Winter Group | Frankenstein | They Only Come Out at Night | Epic | ||
Ramones | Pet Sematary | Brain Drain | Sire | ||
* | Country (Fondiler and Snow) | Killer | Earl's Closet: The Lost Archive of Earl Mcgrath 1970-1980 | Light In The Attic | |
AC/DC | Hells Bells | Back in Black | Atlantic | ||
talkset | |||||
Huey Lewis and the News | Hip to be Square | Fore! | Chrysalis | ||
* | Soccer Mommy | Unholy Affliction | Sometimes, Forever | Loma Vista Recordings | |
Meat Loaf | Bat Out of Hell | Bat Out of Hell | Epic | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Bobby Pickett and the Crypt-Kickers | Monster Mash | The Original Monster Mash | Parrot | ||
* | Two Shell | Ghosts | Icons | Mainframe Audio | |
Marius Constant | The Twilight Zone | Television's Greatest Hits | TVT | ||
The Beatles | Maxwell's Silver Hammer | Abbey Road | Capitol | ||
Grateful Dead | Friend of the Devil | Dead Bet | Arista | ||
* | Cat Temper | Milk in the Moonlight | Meow At The Moon | Mike Langlie | |
Andrew Gold | Spooky Scary Skeletons (undead tombstone remix) | Halloween Howls: Fun & Scary Music | Music For Little People | ||
talkset | |||||
Wendy Carlos | HeavenScent | Tales of Heaven & Hell | East Side Digital | ||
Eartha Kitt | I'd Rather Be Burned as a Witch | The Best of Eartha Kitt | Geffen | ||
Jethro Tull | Witches Promise | Living in the Past | Chrysalis | ||
Florence + the Machine | Which Witch | How Big, How Blue, How Beautiful | Island Records | ||
Devon Cole | W.I.T.C.H. | W.I.T.C.H. | Arista Records | ||
* | Wilted Woman | Where's My Generator (Long Nightmare Version) | Songs In The Key Of Wilt | Hot Releases | |
October Country | My Girlfriend is a Witch | October Country | Rev-Ola | ||
talkset | |||||
The Searchers | Love Potion No. 9 | Greatest Hits | Rhino | ||
Taylor Swift | I Did Something Bad | Reputation | Big Machine | ||
Howard Greenfield & Jack Keller | Bewitched (Theme) | Television's Greatest Hits vol. 2 | TVT | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Sloan | Witch's Wand | Parallel Play | Yep Roc Records | ||
Donovan | Season of the Witch | Donovan's Greatest Hits | Epic | ||
The Bird and the Bee | Witch | Ray Guns are Not Just the Future | Blue Note Records | ||
Siouxsie and the Banshees | Spellbound | Juju | PVC Records | ||
Marianne Faithfull | Witches's Song | Broken English | Island Records | ||
talkset | |||||
The Temptations | Witchcraft (For Your Love) | Emperors of Soul: The Rarities | Motown | ||
Black Sabbath | Black Sabbath | Black Sabbath | Warner Bros. Records | ||
Redbone | Witch Queen of New Orleans | Message from a Drum | Epic | ||
Twin Temple | Tengamos La Orgia Satanica | Let's Have A Satanic Orgy (single) | Nuclear Blast | ||
Nina Simone | I Put a Spell on You | Compact Jazz | Polygram Records | ||
talkset | |||||
Megadeth | Five Magics | Rust in Peace | Capitol Records | ||
Kate Bush | Waking the Witch | Hounds of Love | EMI America | ||
Ella Fitzgerald | Ding-Dong! The Witch is Dead | The Harold Arlen Songbook | Verve | ||
Michael Jackson | Thriller | Thriller | Epic | ||
END OF SHOW: DJ Forest SIGNED OFF at 12:00 AM (11/1/22) |