WXYC 89.3 FM | << Previous Show | 11/1/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: bill b |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: bill b SIGNED ON at 8:57 PM (11/1/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
julie london | november twilight | calendar girl | liberty | ||
tan cologne | heretic porcelain | earth visions of water spaces | labrador records | ||
the adventures of ruby 3 | episode 17, part 1 | ||||
* | Adrian Quesada | Eso No Le He Dicho Yo | Boleros Psicodélicos | ATO Records | |
vaughn monroe | riders in the sky | this is... | rca | ||
* | Rich Ruth | Desensitization and Reprocessing | I Survived, It's Over | Third Man Records | |
david bowie | Future Legend --> Diamond Dogs | diamond dogs | rca | ||
* | Julia Jacklin | moviegoer | Pre Pleasure | Polyvinyl | |
bing crosby | i can't begin to tell you | billboard hits of 1946 | |||
bb reading from 'the paper chase" | by john jay osborn, jr (RIP 10/19/22) | ||||
peter sarstedt | as though it were a movie | where do you go to my lovely | emi | ||
azure ray | november | november | |||
* | babau | enshrined underflow | Aquapelago: An Oceans Anthology | Discrepant | |
soeur sourire | resurrection | the singing nun | |||
gregory alan isakov | only ghosts | rust colored stones | self-released 2003 | ||
amadeo minghi & mietta | vattene amore | le piu canzone de sempre, vol.2 | |||
* | Jon Porras | in a garden | Arroyo | Thrill Jockey | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
john barry (RIP Monty norman 7-11-22) | james bond theme | ||||
Bob Marley & The Wailers | no woman no cry | natty dread | Tuff Gong | ||
* | Oksana Linde | viaje hacia la luz | Aquatic & Other Worlds | Buh Records | |
moon panda | slow drive | what on earth | fierce panda | ||
charlotte gainsbourg | le chat du cafe des artistes | IRM | because | ||
gary numan & tubeway army | down in the park | replicas | atco | ||
* | Mary Lattimore & Paul Sukeena | Flaming Cherries Jubilee At Antoine's | West Kensington | Three Lobed Recordings | |
kate bush | cloudbusting | hounds of love | emi | ||
bb reading from 'masters of atlantis' | by charles portis | ||||
warren zevon | lawyers guns and money | excitable boy | asylum | ||
bitw | diolch am eich sylwadam, david | bitw | |||
* | Marc Emory | waterfall | Listening Music/Amfang | Scissor Tail Records | |
belle & sebastian | prophets on hold | a bit of previous | matador | ||
* | The Beths | Expert in a Dying Field | Expert In A Dying Field | Carpark Records | |
swingle singers | fugue en RE mineur | jazz sebastian bach | philips | ||
* | Small Sur | sun | Attic Room | Worried Songs | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
helen kane | button up your overcoat | boop boop be doop 1928- 1932 | |||
billie holiday | i'll be seeing you | billy remembers billie | |||
beatles | in my life | rubber soul | capitol | ||
* | Jeremiah Chiu & Marta Sofia Honer | In Aland Air | Recordings from The Åland Islands | International Anthem | |
father john misty | chloe | chloe & the next 20th century | rca | ||
harry nilsson | i guess the lord must be in nyc | greatest hits | rca | ||
* | Brigitte Fontaine | Comme A La Radio | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
agent ribbons | i'll let you be my baby | chateau crone | antenna farm | ||
irving kaufman | you're a dangerous girl | anthology 1914-1974 | |||
bb reading from 'one day in the life of ivan denisovich | by alexander solzhenitsyn | ||||
hurricane harry | the last meal | OKEH r& B box set | okeh | ||
waterboys | november tale | bb november songs | |||
* | Hydroplane | wurlitzer jukebox | S/T | Efficient Space | |
telex | the beat goes on / off | best of Telex | |||
* | Dylan Moon | creaking | Option Explore | RVNG Intl. | |
the platters | the great pretender | golden hits | mercury | ||
mikado | les enfants du paris | forever | Les Disques Du Crépuscule | ||
nicola di bari | clair | paese | |||
talkset | |||||
* | MARV | basse dance | Basse Danse | New Body | |
END OF SHOW: bill b SIGNED OFF at 12:01 AM (11/2/22) |