WXYC 89.3 FM | << Previous Show | 11/6/22 12:00 PM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Down Under SIGNED ON at 12:04 PM (11/6/22) | |||||
Sandy Denny | Sweet Rosemary | Sandy | A&M Records | ||
Anne Briggs | Fire and Wine | The Time Has Come | Rewind | ||
Bert Jansch | Oh How Your Love Is Strong | Bert Jansch | Transatlantic Records | ||
John Martyn | Sing a Song of Summer | The Tumbler | Island Records | ||
Ralph McTell | Eight Frames a Second | Eight Frames a Second | Capitol Records | ||
talkset | |||||
Trees | The Garden of Jane Delawney | The Garden of Jane Delawney | Columbia | ||
Pentangle | Wedding Dress | Reflection | Reprise Records | ||
Maddy Prior and June Tabor | The Game of Cards | Silly Sisters | Shanachie Records | ||
Donovan | Summer Day Reflection Song | Fairy Tale | Hickory | ||
Bridget St. John | To B Without a Hitch | Ask Me No Questions | Dandelion Records | ||
talkset | |||||
Buffy Sainte-Marie | Groundhog | The Best of Buffy Sainte-Marie | Vanguard | ||
* | Bonnie 'Prince' Billy | Master and Everyone | Summer in the Southeast | Sea Note | |
Kate and Anna McGarrigle | Swimming Song | Kate & Anna McGarrigle | Warner Bros. | ||
* | Alison Krauss | I've Got That Old Feeling | I've Got That Old Feeling | Rounder Records | |
Iris DeMent | Hotter Than Mojave in my Heart | Infamous Angel | Philo | ||
talkset | |||||
--- 1:00 PM BREAKPOINT --- | |||||
Mimi and Richard Farina | Dandelion River Run/Pack Up Your Sorrows | The Best of Mimi and Richard Farina | Vanguard | ||
Arlo Guthrie | The Motorcycle Song | Arlo | Reprise Records | ||
Gram Parsons | Codine | Another Side of This Life: The. Lost Recordings of Gram Parsons 1965-66 | Sundazed | ||
Judee Sill | The Archetypal Man | Judee Sill | Asylum Records | ||
talkset | |||||
The Incredible String Band | Log Cabin Home in the Sky | Wee Tam | Elektra | ||
Front Porch String Band | If You're Ever In Oklahoma | Front Porch String Band | Rebel Records | ||
Tony Rice | Rattlesnake | Tony Rice | Rounder Records | ||
* | Judee Sill | Jesus Was a Cross Maker | Judee Sill | Asylum Records | |
Jackson C Frank | Juliette | The Complete Recordings | Ba Da Bing | ||
talkset | |||||
Karen Dalton | Other Side of This Life | 1966 | Delmore | ||
Taj Mahal | Fishin' Blues | Giant Step | Columbia | ||
Tim Hardin | If I Were a Carpenter | Tim Hardin 2 | Verve | ||
END OF SHOW: DJ Down Under SIGNED OFF at 2:00 PM (11/6/22) |