WXYC 89.3 FM | << Previous Show | 11/7/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 9:33 PM (11/7/22) | |||||
Arlo Guthrie | Grocery Blues | Amigo | Reprise | ||
Joao Gilberto | I Wish You Love | Joao | Verve | ||
* | Soccer Mommy | Shotgun | Sometimes, Forever | Loma Vista Recordings | |
Lucky Peterson | Let the Chips Fall Where They May | Triple Play | Alligator Records | ||
* | Soccer Mommy | With U | Sometimes, Forever | Loma Vista Recordings | |
talkset | |||||
Hasidic New Wave | Eliyahu Hanovi | Jews and the Abstract Truth | Knitting Factory Works | ||
Monty Python | Me Doctor -> Pet Shop | Monty Python's Flying Circus | PYE | ||
* | Rosa Terenzi & D. Tiffany | Gravity Bongo | Edge of Innocence | Delicate Records | |
* | μ-Ziq | Elka's Song | Magic Pony Ride | Planet Mu | |
talkset | |||||
The Icicle Works | Down to the River | Seven Horses Deep | Vertigo | ||
* | David Johansen | Funky But Chic | Earl's Closet: The Lost Archive of Earl Mcgrath 1970-1980 | Light In The Attic | |
* | Adrian Quesada | El Leon | Boleros Psicodélicos | ATO Records | |
* | Celestine Ukwu and His Philosophers National | Ejina Uwa Nya Isi | No Condition Is Permanent | Mississippi Records | |
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Pogues | Blue Heaven | Peace and Love | Island | ||
Quincy Jones and his orchestra | Soul Bossa Nova | The Spy Who Shagged Me | Maverick | ||
* | Laufey | Night Light | Everything I know About Love | AWAL Recordings | |
Mighty Sparrow | Man Like To Feel | Volume Four | Ice Records | ||
* | Charles Stepney | In The Basement | Step on Step | International Anthem | |
talkset | |||||
Wendy Carlos, Rachel Elkind | The Shining (Theme) | Dr. Strangelove... Music From the Films of Stanley Kubrick | Silva America | ||
* | Omar S | Money Hit Da Floor | Can't Change | FXHE | |
The Guess Who | 969 (The Oldest Man) | American Woman | RCA | ||
* | Dez Andrés | Loft Night Therapy | DANCETERIA / LOFT NIGHT THERAPY | Papaya Records Detroit | |
Charlie Byrd | O Passaro (The Bird) | Bossa Nova Pelos Passaros | Riverside | ||
talkset | |||||
* | Simbora | Marcelo Callado | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
Riley Baugus | Willow Tree | Long Steel Rail | Sugar Hill | ||
They Might Be Giants | Nightgown of the Sullen Moon | I'll Sink Manhattan/Nightgown of the Sullen Moon | Restless | ||
The Styrenes | As If I Cared | It's Artastic! - Cleveland '75 to '79 | Homestead Records | ||
The Rutles | Number One | The Rutles | Warner Bros. | ||
Interpol | NYC | Interpol | Matador | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
The Carpenters | Man Smart, Woman Smarter | Passage | A&M Records | ||
* | Taras Bulba | Pierres Sacradees (Holy Stones) | Venier Le Temps | Stroom.tv | |
Radiohead | Stop Whispering | Pablo Honey | Capitol | ||
* | Marc Emory | All Gaul | Listening Music/Amfang | Scissor Tail Records | |
Words of Luv | I'd Have to be out of my mind | Like What, Me Worry?! | Sundazed | ||
talkset | |||||
* | No Pressure | Save Your Spot | S/T | Triple B Records | |
Lead Belly | Diggin' My Potatoes | Bourgeois Blues | Smithsonian Folkways | ||
Waco Brothers | Chosen One | Freedom and Weep | Bloodshot Records | ||
* | Beau Brummels | Laugh, Laugh | The Best of the Beau Brummels | Rhino | |
* | Stereolab | Low Fi | Pulse of The Early Brain (Switched On Vol. 5) | Warp Records/Duophonic Super 45s | |
talkset | |||||
Flogging Molly | What's Left of the Flag | Drunken Lullabies | Side One Dummy | ||
The Flaming Lips | All That Jazz/Happy Death Men | Wastin' Pigs is Still Radical | Warner Bros. | ||
* | Wilted Woman | Correction | Songs In The Key Of Wilt | Hot Releases | |
Queen | Radio Gaga | The Works | Capitol | ||
--- 12:00 AM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: DJ Forest SIGNED OFF at 12:01 AM (11/8/22) |