WXYC 89.3 FM | << Previous Show | 11/14/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 8:58 PM (11/14/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Laufey | Everything I Know About Love | Everything I know About Love | AWAL Recordings | |
Lucinda Williams | Me and My Chauffeur | Ramblin' | Smithsonian Folkways | ||
* | Koma Saxo with Sofia Jernberg | Flamman | Koma West | We Jazz Records | |
Elton John | Take Me To The Pilot | Here and There | MCA Records | ||
Deer Tick | Houston, TX | Born on Flag Day | Partisan Records | ||
talkset | |||||
* | Celestine Ukwu and His Philosophers National | Tomorrow is So Uncertain | No Condition Is Permanent | Mississippi Records | |
Frank Zappa | Jesse Lee | Cucamonga | Del Fi | ||
* | Cat Temper | Scratch and Sniff | Meow At The Moon | Mike Langlie | |
The Charlie Daniels Band | Orange Blossom Special | Fire on the Mountain | Epic | ||
Captain Beefheart And His Magic Band | Moody Liz (Take 8) | I May Be Hungry But I Sure Ain't Weird | Sequel Records | ||
talkset | |||||
* | Oksana Linde | Casino Playa Caribe | Aquatic & Other Worlds | Buh Records | |
Toad the Wet Sprocket | Woodburning | Dulcinea | Columbia | ||
The Beatles | One after 909 | Let It Be | Capitol | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
The Fratellis | Everybody Knows You Cried Last Night | Costello Music | Fallout Records | ||
* | Two Shell | Mainframe | Icons | Mainframe Audio | |
Jethro Tull | Steel Monkey | Crest of a Knave | Chrysalis | ||
* | No Pressure | Too Far | S/T | Triple B Records | |
Taj Mahal | Oh Susanna | Happy Just to be Like I Am | Columbia | ||
talkset | |||||
Harry Belafonte | When the Yankees are Gone | An Evening of Folk Songs and Calypso with the Islanders | Celebrity Records | ||
* | Nora Brown | Little Satchel | Long Time To Be Gone | Jalopy Records | |
Xavier Cugat | Music to Watch Girls By | Cugie A-Go-Go | Varese Sarabande | ||
* | V/A | Animal Paths | Cosmic Econo | Future Corridor | |
Marty Robbins | El Paso | Gunfighter Ballads and Trail Songs | Columbia | ||
talkset | |||||
Pink Floyd | Have A Cigar -> Wish You Were Here | Wish You Were Here | CBS | ||
* | Jockstrap | Greatest Hits | I Love You Jennifer B | Rough Trade | |
Pixies | Alec Eiffel | Alec Eiffel | 4AD/Elektra | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Pearl Jam | Alive | Alive | Epic | ||
* | Hiding Places | The Fly | Through The Soil II | Through The Soil | |
Pheobe Bridgers | Smoke Signals | Stranger in the Alps | Dead Oceans | ||
* | Santigold | Ain't Ready | Spirituals | Little Jerk | |
talkset | |||||
Tigger Outlaw | Songs to Aging Children | Alice's Restaurant (Soundtrack) | United Artists | ||
* | Nicfit | Stink | Fuse | UPSET THE RHYTHM | |
The House Band | An Dro D'ogham/Au Place De Serbie | Word of Mouth | Green Linnet | ||
* | Dez Andrés | Danceteria | DANCETERIA / LOFT NIGHT THERAPY | Papaya Records Detroit | |
The Flaming Lips | Yoshimi Battles the Pink Robots Pt 1 | Yoshimi Battles the Pink Robots | Warner Bros. | ||
talkset | |||||
Johnny Cash | Desperado | American IV: The Man Comes Around | American Recordings | ||
* | Volta Jazz | Djougou Toro | Air Volta | Numero Group | |
Clean Out of Our Minds | Small Girl | The Great Unwashed | Flying Nun Records | ||
Cigarettes After Sex | You're the Only Good Thing in My Life | Cry | Partisan Records | ||
Waco Brothers | AFC Song | New Deal | Bloodshot Records | ||
END OF SHOW: DJ Forest SIGNED OFF at 12:01 AM (11/15/22) |