WXYC 89.3 FM | << Previous Show | 11/15/22 6:00 AM - 7:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Gingersnap |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Gingersnap SIGNED ON at 5:31 AM (11/15/22) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | Cleveland Francis | The Willow Tree | Beyond The Willow Tree | Forager Records | |
Lightnin' Hopkins | Shine On Moon | The Herald Recordings | Collectables Records | ||
* | Sophia Jani | Tulips | String Layers Vol. 2 | 7K! | |
Andrea Parker | Elements of Style | Kiss My Arp | Beggars Banquet Records | ||
Red Clay Ramblers | Tilly Take Your Time | Chuckin' the Frizz | Flying Fish Records | ||
talkset | |||||
Edith Frost | My God Insane | Edith Frost | Drag City | ||
Bunky | Yes/No | Born To Be A Motorcycle | Asthmatic Kitty Records | ||
* | Secret Boyfriend | Sun Dub | Glissements | Hot Releases | |
Leroy & The Drivers | The Sad Chicken | Dream with the Fishes Soundtrack | Will Records | ||
talkset | |||||
Marilyn Monroe | You'd Be Surprised | Va-Va-Voom: Screen Sirens Sing! | Rhino Records | ||
* | Jockstrap | Concrete Over Water | I Love You Jennifer B | Rough Trade | |
Cat Power | Wild Is the Wind | The Covers Record | Matador Records | ||
Gregory Alan Isakov | Salt and the Sea | That Sea, The Gambler | Suburban Home Records | ||
talkset | |||||
* | Hollie Cook | Love in the Dark | Happy Hour | Merge Records | |
Rude Girl (La Atrevida) | Si El Hombre Quiere | Si El Hombre Quiere | CBS Records | ||
* | Adrian Quesada | Eso No Lo He Dicho Yo | Boleros Psicodélicos | ATO Records | |
Julio Iglesias | De Nina a Mujer | De Nina a Mujer | CBS Records | ||
talkset | |||||
* | Charles Lloyd Trios | Ay Amor | Trios: Chapel | Blue Note | |
Nina Simone | Mood Indigo | Little Girl Blue | Solsoul Records | ||
Avery R. Young | Sit Down Job | Tubman. | FPE Records | ||
* | Omar S | Start This Over Again | Can't Change | FXHE | |
Mint Condition | U Send Me Swingin' (in Da Soul Swing with Rap) | U Send Me Swingin' | Perspective Records | ||
talkset | |||||
DJ Cam | Kalimba Groove | Liquid Hip Hop | Inflamable Records | ||
Timbaland and Magoo | Can U Get Wit It | Can U Get Wit It | Priority Records | ||
* | Blood Orange | Wish | Four Songs EP | Domino | |
Kaos & Mystro | Trapped (Victims of a Plan) | Outcast Vol. 1 | World One Records | ||
Pharoahe Monche | Got You | Training Day: The Soundtrack | Priority Records | ||
talkset | |||||
* | Julia Jacklin | Lydia Wears A Cross | Pre Pleasure | Polyvinyl | |
Quilt | The World is Flat | Held In Splendor | Mexican Summer | ||
Pleasant | The Embellishment | Awkward as a Beehive | Pox World Empire | ||
* | Nora Brown | Little Satchel | Long Time To Be Gone | Jalopy Records | |
* | Horsegirl | Anti-glory | Versions of Modern Performance | Matador | |
talkset | |||||
Laura Veirs | Through the Glow | Year of Meteors | Kill Rock Stars | ||
* | Automatic | Turn Away | Excess | STONE'S THROW | |
END OF SHOW: DJ Gingersnap SIGNED OFF at 8:03 AM (11/15/22) |