WXYC 89.3 FM | << Previous Show | 11/19/22 2:00 PM - 6:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Down Under SIGNED ON at 2:05 PM (11/19/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Hunters and Collectors | Throw Your Arms Around Me | Human Frailty | I.R.S. | ||
talkset | |||||
INXS | Don't Change | Shabooh Shoobah | ATCO | ||
* | Kiwi Jr. | Night Vision | Chopper | Sub Pop | |
Great Lake Swimmers | See You On The Moon! | See You On The Moon! Songs for Kids of All Ages | Paper Bag Records | ||
Tropical Fuck Storm | Who's My Eugene? | Braindrops | Rough Trade | ||
* | Saada Bonaire | Running | 1992 | Captured Tracks | |
* | Tomer Baruch | The Cyanea Jellyfish | Synthesized Sounds of the Sea | Hamseen Sounds | |
talkset | |||||
Little Wings | Magic Wand | Magic Wand | K Records | ||
The Essex Green | Sloane Ranger | Hardly Electronic | Merge Records | ||
* | Sun's Signature | Make Lovely the Day | S/T | Partisan Records | |
* | Cleveland Francis | When I'm Sixty-Four | Beyond The Willow Tree | Forager Records | |
Van Morrison | Sweet Thing | Astral Weeks | Warner Bros. | ||
Dressy Bessy | Instead | Little Music | Clermont | ||
The Flaming Lips | She Don't Use Jelly | She Don't Use Jelly (single) | Warner Bros. | ||
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
Discovery | Orange Shirt | Discovery | XL Recordings | ||
* | Weyes Blood | Twin Flames | And In The Darkness, Hearts Aglow | Sub Pop | |
Shoes | Too Late | Poptopia!: Power Pop Classics of the '70s | Rhino | ||
Tripping Daisy | I Got a Girl | I Am An Elastic Firecracker | Island Records | ||
* | Porridge Radio | Rotten | Waterslide, Diving Board, Ladder to The Sky | Secretly Canadian | |
* | Graeme Miller | The Observatory (Unabridged) | Comet In Moominland | Finders Keepers | |
talkset | |||||
Monochrome Set | Eine Symphonie des Grauens | 7" Up!: Singles Only! 1978-1982 | Crippled Dick's Hot Wax | ||
IDLES | I'm Scum | Joy as an Act of Resistance | Partisan | ||
* | Automatic | Turn Away | Excess | STONE'S THROW | |
Hole | Hit So Hard | Celebrity Skin | DCG | ||
Gossip | Bones | That's Not What I Heard | Kill Rock Stars | ||
talkset | |||||
The Drones | When They Came For Me | Feelin' Kinda Free | Bang Records | ||
* | Lifeguard | I know I know | Crowd Can Talk | Born Yesterday Records | |
Nirvana | Beeswax | Kill Rock Stars | Kill Rock Stars | ||
Calamity Jane | Come On | Stars Kill Rock | Kill Rock Stars | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
D'Angelo | Untitled (How Does It Feel) | Voodoo | Virgin Records | ||
* | Jenevieve | Love Quotes | Rendezvous EP | Joyface | |
The Staple Singers | You've Got to Earn It | Stax/Volt The Complete Singles | Stax | ||
* | Charles Stepney | Roadtrip | Step on Step | International Anthem | |
Jimmy Hughes | Just Ain't Strong as I Used to Be (You Done Fed Me Sumpin') | Stax/Volt The Complete Singles | Stax | ||
talkset | |||||
* | * | Julia Jacklin | Ignore Tenderness | Pre Pleasure | Polyvinyl |
Vampire Weekend | The Kids Don't Stand a Chance | Vampire Weekend | XL Recordings | ||
* | The Syndicate of Sound | Little Girl | Little Girl | Performance Records | |
* | Brigette Fontaine & Jacques Higelin | Cet Enfant Que Je T'Avais Fait | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
Serge Franklin | Exister | Psychegaelic: French Freakbeat | Psychegaelic | ||
talkset | |||||
The Incredible String Band | You Get Brighter | Wee Tam | Elektra | ||
God Is My Copilot | Double Dutch | Mir Shlufn Nisht | Avant | ||
Willard Grant Conspiracy | Color of the Sun | Mojave | Rykodisc | ||
Hoodoo Gurus | I Want You Back | Poptopia! Power Pop Classics of the 80s | Rhino | ||
--- 5:00 PM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: DJ Down Under SIGNED OFF at 5:03 PM (11/19/22) |