WXYC 89.3 FM | << Previous Show | 11/20/22 12:00 PM - 2:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:00 PM (11/20/22) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Gillian Welch | Revelator | Time (the Revelator) | Acony Records | ||
talkset | |||||
Michael Hurley | Are You Here For the Festival | The Time of the Foxgloves | No Quarter | ||
Willie Mitchell And the Desert River Band | Kill'n Your Mind | Native North America - Aboriginal Folk, Rock, and Country, Vol. 1 | Light in the Attic Records | ||
Stefan Grossman | Return to Little Rock | Love, Devils and the Blues | Shanachie Records | ||
Sweet Honey in the Rock | Doing Things Together | Sweet Honey In the Rock | Flying Fish Records | ||
talkset | |||||
Spider John Koerner | Ramble, Tumble | The Secret Of Sleep | Nero's Neptune | ||
Pastor T.L. Barrett & the Youth For Christ Choir | Like A Ship | Like A Ship (Without A Sail) | Numero Group | ||
Jim Nesbitt | Truck Driving Cat with Nine Wives | 6 Days on the Road: Trucker Stars | Hilltop | ||
Bill Hicks | Polar Bears on the Moon | The Perfect Gig | Admit One Records | ||
talkset | |||||
v/a | v/a | I Heard The Angels Singing: Electrifying Black Gospel From The Nashboro Label, 1951-1983 | Nashboro | ||
Lawrence Walker | Evangeline Waltz | Cajun Honky Tonk | Arhoolie | ||
Norman & Nancy Blake | Little Stream of Whiskey | BLind Dog | Rounder | ||
Patterson's Piedmont Log Rollers | The Sweet Sunny South | Rural string bands of virginia | Country Records | ||
--- 1:00 PM BREAKPOINT --- | |||||
talkset | |||||
Virginia Cohen | Pale Blue Morning | Porch Songs | self-released | ||
Yasmin Williams | Dragonfly | Urban Driftwood | Spinster | ||
Bella White | Broke (when I realized) | Just Like Leaving | self-released | ||
Punch Brothers | I Blew It Off | The Phosphorescent Blues | Nonesuch Records | ||
Carolina Chocolate Drops | Another Man Done Gone | Heritage | DixieFrog Records | ||
talkset | |||||
Guy Clark | L.A. Freeway | Old No. 1 | RCA | ||
Doc Watson | The Cuckoo Bird | The Doc Watson Family | Smithsonian Folkways Recordings | ||
Jim & Jessie and The Virginia Boy | Memphis, Tennesee | Newport Folk Festival: Best of Bluegrass 1959-66 | Vanguard Records | ||
Rudy Green & His Orchestra | Buzzard Pie | Night Train to Nashville | Country Music Foundation | ||
Cecil Gant | Nashville Jumps | Night Train to Nashville | Country Music Foundation | ||
talkset | |||||
John Fahey | Sunflower River Blues | The John Fahey Anthology | Rhino | ||
Vern William Band | Happy I'll Be | Traditional Bluegrass | Arhoolie | ||
Sister Clara Hudmon | Stand By Me | Harry Smith's Anthology of American Folk Music, Vol. 4 | Revenant | ||
Al Hopkins and His Buckle Busters | West Virginia Gals | Harry Smith's Anthology of American Folk Music, Vol. 4 | Revenant | ||
Hello Stranger | The Carter Family | Harry Smith's Anthology of American Folk Music, Vol. 4 | Revenant | ||
talkset | |||||
Townes Van Zandt | Lungs | Townes Van Zandt | Fat Possum Records | ||
Glen Campbell | Witchita Lineman | Greatest Hits | Capitol Records | ||
END OF SHOW: DJ SIGNED OFF at 2:00 PM (11/20/22) |