WXYC 89.3 FM | << Previous Show | 11/28/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ VA |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ VA SIGNED ON at 11:58 PM (11/27/22) | |||||
Chris Stapleton | Cold | Starting Over | Mercury | ||
Amy Winehouse | Valerie | Lioness: Hidden Treasures | Island Records | ||
* | Crisis Actor | Rat Trap | False Flag | Devour | |
The Beatles | Octopus's Garden | Abbey Road | Capitol Records | ||
Whitney | Dave's Song | Light Upon the Lake | Secretly Canadian | ||
* | Andrew Tuttle | Next Week, Pending | Fleeting Adventure | Basin Rock | |
talkset | |||||
Thundercat | Them Changes | Drunk | Brainfeeder | ||
R.L. Burnside | Wish I Was in Heaven Sitting Down | Wish I Was in Heaven Sitting Down | Fat Possum Records | ||
Electric Light Orchestra | Don't Bring Me Down | Discovery | Jet Records | ||
* | PVA | Hero Man | BLUSH | Ninja Tune | |
Nick Cave and the Bad Seeds | Tupelo | The Firstborn is Dead | Homestead Records | ||
* | Duster | Retrograde | Together | Numero Group | |
talkset | |||||
* | Jenevieve | Love Quotes | Rendezvous EP | Joyface | |
Ray Wylie Hubbard | Conversation with the Devil | Crusades of the Restless Knights | Rounder Records | ||
--- 1:00 AM BREAKPOINT --- | |||||
* | Hazel Dickens & Alice Gerrard | Coal Miner's Blues | Who's That Knocking? | Smithsonian Folkways | |
Jackson Browne | How Long | World in Motion | Elektra | ||
Band of Horses | No One's Gonna Love You | Cease to Exist | Sub Pop | ||
* | MARV | Moving On | Basse Danse | New Body | |
Hound Dog Taylor | What'd I Say | Release the Hound | Alligator Records | ||
talkset | |||||
Leonard Cohen | Dance Me to the End of Love | Various Positions | Passport Records | ||
* | The Branchettes | I Don't Feel Noway's Tired | Stay Prayed Up | Spiritual Helpline/Warhen | |
Ben Howard | I Forgot Where We Were | I Forgot Where We Were | Island Records | ||
Blitzen Trapper | Furr | Furr | Sub Pop | ||
* | Dylan Moon | Honey Dewy | Option Explore | RVNG Intl. | |
talkset | |||||
Los Lobos | It's Christmas Time in Texas | Llego Navidad | Rhino Records | ||
Merle Haggard | Okie from Muskogee | Okie from Muskogee | Capitol Records | ||
* | Retromigration | Disk Yard | WOLFEP064 | WOLF Music | |
Lou Reed | Walk on the Wild Side | Walk on the Wild Side: The Best of Lou Reed | RCA | ||
* | Martha Skye Murphy | Ashes | In The Deep Drift You Will Find The Most Serene of Lullabies | American Dreams | |
--- 2:00 AM BREAKPOINT --- | |||||
U2 | I Still Haven't Found What I'm Looking For | The Joshua Tree | ATCO Records | ||
Highwaymen | The Road Goes On Forever | The Road Goes On Forever | Liberty Records | ||
* | Cohelmec Ensemble | Desert Angel | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
Tina Turner | Proud Mary | Tina Live | Capitol Records | ||
* | Rekid | Day 4 | 99 | Running Back | |
talkset | |||||
Little Feat | Day or Night | Waiting for Columbus | Warner Bros. Records | ||
Toto | Rosanna | IV | Columbia Records | ||
* | Overmono | Bone Mics | Cash Romantic | XL Recordings | |
Joan Baez | Fountain of Sorrow | Diamonds and Rust | AM Records | ||
* | Rich Ruth | Heavy and Earthbound | I Survived, It's Over | Third Man Records | |
talkset | |||||
The Connells | The Joke | One Simple Word | TVT Records | ||
* | Charles Lloyd, Bill Frisell, Thomas Morgan | Song My Lady Sings | Trios: Chapel | Blue Note | |
END OF SHOW: DJ VA SIGNED OFF at 2:55 AM (11/28/22) |